| IREN Redbank Campus 2026-10-14 | IREN | Australia | - | - | none | - | Planned | unranked |
| Nebius Rotterdam (Volt) 2026-10-13 | Nebius | Netherlands | - | - | none | - | Planned | unranked |
| KT Cloud Cheongna AI Data Center 2026-10-08 | KT Cloud | South Korea | - | - | none | - | Planned | unranked |
| CoreWeave Taloja AI Campus 2026-10-06 | CoreWeave | India | - | - | NVIDIA Vera Rubin | - | Planned | unranked |
| Fran 2026-10-01 | ARL DSRC | USA | - | - | NVIDIA L40S | HPE Slingshot-11 | Operational | unranked |
| KIT AI Data Center 2026-10-01 | Karlsruhe Institute of Technology | Germany | - | - | none | - | Planned | unranked |
| Sesterce Kaipola AI Campus 2026-10 | Sesterce | Finland | - | - | none | - | Planned | unranked |
| ThisWay Research and AI Compute Center 2026-10 | ThisWay Global | USA | - | - | none | - | Planned | unranked |
| Nexus (Georgia Tech) 2026-10 | Georgia Institute of Technology | USA | - | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| BDx Jatiluhur AI Campus 2026-09-22 | BDx Data Centers | Indonesia | - | - | none | - | Planned | unranked |
| Expanse2 2026-09-15 | SDSC | USA | - | - | none | - | Planned | unranked |
| JD Cloud 100,000-GPU Cluster 2026-09-09 | JD.com | China | - | - | none | - | Planned | unranked |
| TCS HyperVault Hyderabad Campus 2026-09-05 | TCS HyperVault | India | - | - | none | - | Planned | unranked |
| Cerebras Mikkeli AI Data Centre 2026-09 | Cerebras | Finland | - | - | none | - | Under construction | unranked |
| Delta Forge 2 (Brookwood) 2026-09 | Applied Digital | USA | - | - | none | - | Planned | unranked |
| Bitdeer AI Johor (A202) 2026-09 | Bitdeer | Malaysia | - | - | NVIDIA GB300 NVL72 | - | Planned | unranked |
| LUMI-AI 2026-08-31 | CSC | Finland | - | - | AMD Instinct MI430X | - | Planned | unranked |
| Firebird Armenian AI Factory (DC-1) 2026-08-08 | Firebird | Armenia | - | 15.00 MW | NVIDIA B200 SXM | NVIDIA Spectrum-4 | Operational | unranked |
| IREN Childress Horizons 1-4 (Microsoft) 2026-08 | IREN | USA | - | - | NVIDIA GB300 NVL72 | - | Operational | unranked |
| DataVolt Oxagon AI Campus 2026-08 | DataVolt | Saudi Arabia | - | - | none | - | Under construction | unranked |
| Zenith 2026-08 | University of Cambridge | United Kingdom | - | - | AMD Instinct MI355X | - | Operational | unranked |
| HoreKa 2 2026-08 | Karlsruhe Institute of Technology | Germany | - | - | none | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Paducah AI Campus 2026-07-29 | Brookfield | USA | - | - | none | - | Planned | unranked |
| Galaxy McGregor Campus 2026-07-28 | Galaxy Digital | USA | - | - | none | - | Planned | unranked |
| OpenAI Project Camellia 2026-07-23 | OpenAI | USA | - | - | none | - | Planned | unranked |
| MeluXina-AI 2026-07-22 | LuxProvide | Luxembourg | - | - | none | - | Planned | unranked |
| Crusoe Childress AI Campus 2026-07-15 | Crusoe | USA | - | - | none | - | Planned | unranked |
| Pure DC Seinajoki Campus 2026-07-15 | Pure DC | Finland | - | - | none | - | Under construction | unranked |
| ServerDomes Hueco Ranch 2026-07-15 | Kaufman & Company | USA | - | - | none | - | Under construction | unranked |
| Meta Sturgeon Data Centre 2026-07-08 | Meta Platforms | Canada | - | - | none | - | Under construction | unranked |
| NFD Korea Dangjin Campus 2026-07-08 | NFD Korea | South Korea | - | - | none | - | Planned | unranked |
| Justified Data (Anthropic) 2026-07-06 | Anthropic | USA | - | - | none | - | Planned | unranked |
| BMS AI Factory 2026-07 | Bristol Myers Squibb | USA | - | - | NVIDIA Vera Rubin | - | Planned | unranked |
| Galaxy Helios (CoreWeave) 2026-07 | CoreWeave | USA | - | - | none | - | Operational | unranked |
| Sofia (VSC Tier-1) 2026-07 | Flemish Supercomputer Centre | Belgium | 8.19 PFlop/s | 164.66 kW | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Veritas (LANL) 2026-07 | Los Alamos National Laboratory | USA | - | - | NVIDIA Vera Rubin | - | Planned | unranked |
| ai& Tenstorrent Galaxy Supercluster 2026-06-30 | ai& | Japan | - | - | none | - | Operational | unranked |
| Firmus Batam AI Factory 2026-06-28 | Firmus Technologies | Indonesia | - | - | none | - | Planned | unranked |
| Elea BEL1 (Belem) 2026-06-26 | Elea Data Centers | Brazil | - | - | none | - | Planned | unranked |
| Microsoft Pecos Campus 2026-06-22 | Microsoft | USA | - | - | none | - | Planned | unranked |
| Reliance Intelligence Jamnagar AI Compute Platform 2026-06-19 | Reliance Intelligence | India | - | - | none | - | Under construction | unranked |
| ROQUO 2026-06-19 | RIKEN | Japan | 19.80 PFlop/s | - | none | NVIDIA InfiniBand XDR (Quantum-X800) | Operational | unranked |
| IREN Bundey Campus 2026-06-04 | IREN | Australia | - | - | none | - | Planned | unranked |
| HPC7 2026-06 | Eni | Italy | 571.5 PFlop/s | 8.73 MW | AMD Instinct MI300A | HPE Slingshot-11 | Operational |
#6 June 2026 →
|
| Arrhenius 2026-06 | NAISS | Sweden | 66.82 PFlop/s | 1.09 MW | NVIDIA GH200 Grace Hopper Superchip | HPE Slingshot-11 | Operational |
#42 June 2026 →
|
| ASPIRE 2B (GPU Partition) 2026-06 | National Supercomputing Centre Singapore | Singapore | 66.40 PFlop/s | 1.66 MW | NVIDIA H200 SXM | HPE Slingshot-11 | Operational |
#44 June 2026 →
|
| Cassava AI Factory 2026-06 | Cassava Technologies | South Africa | 77.79 PFlop/s | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#36 June 2026 →
|
| Microsoft Fairwater (Wisconsin) 2026-06 | Microsoft | USA | - | - | NVIDIA GB200 NVL72 | - | Operational | unranked |
| Sunrise 2026-06 | UKAEA | United Kingdom | 34.77 PFlop/s | 1.40 MW | AMD Instinct MI355X | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Digital Government AI Cluster 2026-06 | Ministry for Digital Technologies of Uzbekistan | Uzbekistan | - | - | none | - | Operational | unranked |
| Roihu 2026-06 | CSC | Finland | - | - | NVIDIA GH200 Grace Hopper Superchip | - | Operational | unranked |
| ASPIRE 2B (CPU Partition) 2026-06 | National Supercomputing Centre Singapore | Singapore | 10.09 PFlop/s | 945.92 kW | none | HPE Slingshot-11 | Operational | unranked |
| ASEAN-Korea HPC Facility 2026-06 | BRIN | Indonesia | 3.10 PFlop/s | - | none | - | Operational | unranked |
| Racks Central RCJM AI Campus 2026-06 | Racks Central | Malaysia | - | - | none | - | Under construction | unranked |
| Lynx (LLNL) 2026-06 | Lawrence Livermore National Laboratory | USA | 5.65 PFlop/s | 986.45 kW | none | - | Operational | unranked |
| Peano 2026-06 | Italian Institute of Artificial Intelligence | Italy | 4.53 PFlop/s | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| LISA (Leonardo) 2026-06 | CINECA | Italy | - | - | none | - | Operational | unranked |
| SoftBank Hauts-de-France AI Campus 2026-05-30 | SoftBank Group | France | - | - | none | - | Planned | unranked |
| TELUS BC Sovereign AI Cluster 2026-05-11 | TELUS | Canada | - | - | none | - | Under construction | unranked |
| Beacon Point (Hut 8) 2026-05-06 | Hut 8 | USA | - | - | none | - | Under construction | unranked |
| Pangea 5 2026-05-06 | TotalEnergies | France | - | - | none | - | Planned | unranked |
| AWS Ridgeland Campus 2026-05 | Amazon | USA | - | - | AWS Trainium2 | - | Operational | unranked |
| KarolAIna 2026-05 | IT4Innovations | Czechia | - | - | none | - | Planned | unranked |
| Cerebras Columbiana (Digi Power X) 2026-05 | Cerebras | USA | - | - | none | - | Under construction | unranked |
| TeraWulf Muskie Campus 2026-05 | TeraWulf | USA | - | - | none | - | Planned | unranked |
| Delta Forge 1 (Rapides Parish) 2026-04-23 | Applied Digital | USA | - | - | none | - | Under construction | unranked |
| New Lebanon Campus (Fluidstack) 2026-04-20 | Fluidstack | USA | - | - | none | - | Under construction | unranked |
| PORTS-Pike Technology Campus 2026-04-07 | SB Energy | USA | - | - | none | - | Planned | unranked |
| LineShine 2026-04 | National Supercomputing Centre in Shenzhen | China | 2.20 EFlop/s | 42.22 MW | none | LingQi LQLink | Operational |
#1 June 2026 →
|
| NIPA(NHN Cloud)-CL-1 2026-04 | NHN Cloud | South Korea | 137.4 PFlop/s | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#20 June 2026 →
|
| NIPA(NHN Cloud)-CL-2 2026-04 | NHN Cloud | South Korea | 68.42 PFlop/s | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#40 June 2026 →
|
| Mimer AI Factory 2026-04 | NAISS | Sweden | - | - | none | - | Under construction | unranked |
| IT4LIA 2026-04 | CINECA | Italy | - | - | none | NVIDIA InfiniBand XDR (Quantum-X800) | Planned | unranked |
| Tesla Cortex 2 2026-04 | Tesla | USA | - | - | none | - | Operational | unranked |
| China Telecom Shaoguan Zhenwu Cluster 2026-04 | China Telecom | China | - | - | none | - | Operational | unranked |
| Nscale Verne Iceland Cluster 2026-04 | Nscale | Iceland | - | - | NVIDIA GB300 NVL72 | - | Operational | unranked |
| Google TPU 8t superpod 2026-04 | Alphabet | USA | - | - | Google TPU 8t | Google TPU inter-chip interconnect (3D torus) | Planned | unranked |
| Google TPU 8i pod 2026-04 | Alphabet | USA | - | - | Google TPU 8i | - | Planned | unranked |
| Nexus AI Factory (Casablanca) 2026-04 | Nexus Core Systems | Morocco | - | - | none | - | Planned | unranked |
| Nebius Lappeenranta AI Factory 2026-03-31 | Nebius | Finland | - | - | none | - | Under construction | unranked |
| AI:AT 2026-03-27 | Austrian Scientific Computing | Austria | - | - | none | - | Planned | unranked |
| BUZZ AI Cloud (Paraguay) 2026-03-18 | HIVE Digital Technologies | Paraguay | - | - | none | - | Operational | unranked |
| Monarch Compute Campus 2026-03-17 | Nscale | USA | - | - | NVIDIA Vera Rubin | - | Planned | unranked |
| Bell AI Fabric Saskatchewan 2026-03-16 | Bell Canada | Canada | - | - | none | - | Under construction | unranked |
| Nebius Independence AI Factory 2026-03-03 | Nebius | USA | - | - | none | - | Under construction | unranked |
| Firmus Southgate Melbourne 2026-03-02 | Firmus Technologies | Australia | - | - | NVIDIA GB300 NVL72 | - | Under construction | unranked |
| Roche AI Factory 2026-03 | Roche | USA | - | - | none | - | Operational | unranked |
| Crusoe Abilene Campus (Microsoft) 2026-03 | Crusoe | USA | - | - | none | - | Under construction | unranked |
| HammerHAI 2026-03 | HLRS | Germany | - | - | none | NVIDIA InfiniBand XDR (Quantum-X800) | Under construction | unranked |
| Taiwan AI Factory 2026-03 | GMI Cloud | Taiwan | - | - | NVIDIA GB300 NVL72 | - | Operational | unranked |
| Korea National AI Computing Center 2026-03 | Korea AI Computing Center Co. | South Korea | - | - | none | - | Under construction | unranked |
| Shenzhen 10,000-Card Ascend Cluster 2026-03 | Shenzhen Municipal Government | China | - | - | Huawei Ascend 910C | - | Operational | unranked |
| LiDO4 2026-03 | TU Dortmund University | Germany | 3.14 PFlop/s | 120 kW | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Yotta D2 Blackwell Ultra Cluster 2026-02-18 | Yotta Data Services | India | - | - | none | NVIDIA InfiniBand XDR (Quantum-X800) | Under construction | unranked |
| Nebius Béthune AI Factory 2026-02-12 | Nebius | France | - | - | none | - | Under construction | unranked |
| Meta Lebanon (Indiana) 2026-02-11 | Meta Platforms | USA | - | - | none | - | Under construction | unranked |
| Nebius Birmingham AI Factory 2026-02-11 | Nebius | USA | - | - | none | - | Under construction | unranked |
| Mistral Borlange AI Data Centre 2026-02-11 | Mistral AI | Sweden | - | - | NVIDIA Vera Rubin | - | Under construction | unranked |
| Nxera DC Tuas 2026-02-09 | Nxera | Singapore | - | - | none | - | Operational | unranked |
| Industrial AI Cloud 2026-02-04 | Deutsche Telekom | Germany | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| LillyPod 2026-02 | Eli Lilly | USA | - | - | none | - | Operational | unranked |
| Sugon 8000 Dengfeng 2026-02 | Sugon | China | - | - | none | - | Operational | unranked |
| Viettel DGX B200 System 2026-02 | Viettel Group | Vietnam | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| Jairu 2026-02 | USP CIAAM | Brazil | - | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| MareNostrum 5 AI 2026-01-26 | Barcelona Supercomputing Center | Spain | - | - | none | - | Under construction | unranked |
| Stargate Milam County 2026-01-09 | SB Energy | USA | - | - | none | - | Under construction | unranked |
| E2E Chennai B200 Cluster 2026-01-09 | E2E Networks | India | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| Samsung SDS Gumi AI Data Center 2026-01-07 | Samsung SDS | South Korea | - | - | none | - | Planned | unranked |
| NIPA (Kakao) 2026-01 | Kakao | South Korea | 69.10 PFlop/s | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#39 June 2026 →
|
| xAI Colossus 2 2026-01 | xAI | USA | - | - | NVIDIA GB200 NVL72 | - | Operational | unranked |
| Naver B200 4K Cluster 2026-01 | Naver | South Korea | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| Teton 2026-01 | INL | USA | 20.76 PFlop/s | 1.56 MW | none | HPE Slingshot-11 | Operational |
#85 November 2025 →
|
| KDDI GPU Cloud 2026-01 | KDDI | Japan | 22.21 PFlop/s | - | NVIDIA GB200 NVL72 | - | Operational | unranked |
| Maximus-02 2026 | Core42 | USA | 156.1 PFlop/s | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#18 June 2026 →
|
| SINES Data Campus GB300 Deployment 2026 | Microsoft | Portugal | - | - | NVIDIA GB300 NVL72 | - | Operational | unranked |
| Neo 2026 | Lawrence Livermore National Laboratory | USA | - | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Sirius (Tsukuba) 2026 | University of Tsukuba | Japan | 5.63 PFlop/s | 113.59 kW | AMD Instinct MI300A | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Nanyang Titan 2026 | Nanyang Technological University | Singapore | 8.80 PFlop/s | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| EYAS 2026 | TAHAKOM | Saudi Arabia | 48.83 PFlop/s | - | NVIDIA H200 SXM | - | Operational | unranked |
| Tigris (RIT) 2026 | Rochester Institute of Technology | USA | 5.08 PFlop/s | 132.87 kW | NVIDIA GH200 Grace Hopper Superchip | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| SAKURAONE CYD 2026 | SAKURA internet | Japan | 37.79 PFlop/s | - | NVIDIA B200 SXM | - | Operational | unranked |
| PARAM Rudra-103 2026 | C-DAC | India | 4.48 PFlop/s | - | none | NVIDIA InfiniBand HDR | Operational | unranked |
| PARAM Rudra-104 2026 | C-DAC | India | 7.03 PFlop/s | - | none | NVIDIA InfiniBand HDR | Operational | unranked |
| Elice B200 Cluster 2026 | Elice | South Korea | 7.47 PFlop/s | - | none | - | Operational | unranked |
| Viettel H200 AI Platform 2026 | Viettel Group | Vietnam | 40.21 PFlop/s | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Sferical One 2026 | Sferical AI | Sweden | - | - | NVIDIA GB300 NVL72 | - | Operational | unranked |
| River Bend (Fluidstack) 2025-12-17 | Fluidstack | USA | - | - | none | - | Under construction | unranked |
| AzInTelecom Supercomputer Center 2025-12-15 | AzInTelecom | Azerbaijan | - | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| El Khawarizmi Supercomputer 2025-12-04 | CCK | Tunisia | - | - | none | - | Under construction | unranked |
| Airbus HPC6 2025-12 | Airbus | France | - | - | none | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Cirrus 2025-12 | EPCC | United Kingdom | 4.12 PFlop/s | 319 kW | none | HPE Slingshot-11 | Operational |
#314 November 2025 →
|
| NEXTDC S7 Sydney AI Campus 2025-12 | NEXTDC | Australia | - | - | none | - | Planned | unranked |
| NASA Athena 2025-12 | NASA | USA | 15.98 PFlop/s | 1.29 MW | none | HPE Slingshot-11 | Operational |
#116 November 2025 →
|
| RIKYU 2025-11-17 | RIKEN | Japan | - | - | none | NVIDIA InfiniBand XDR (Quantum-X800) | Operational | unranked |
| GroqCloud Sydney Inference Cluster 2025-11-17 | Groq | Australia | - | - | Groq LPU | - | Planned | unranked |
| Cerebras Guyana AI Data Center 2025-11-11 | Cerebras | Guyana | - | 100.00 MW | Cerebras WSE-3 | - | Planned | unranked |
| Cipher Black Pearl (AWS) 2025-11-03 | Cipher Mining | USA | - | - | none | - | Under construction | unranked |
| MAXIMUS-384 2025-11 | Core42 | USA | 114.5 PFlop/s | - | AMD Instinct MI300X | Broadcom RoCE Ethernet | Operational |
#24 June 2026 →
|
| Shakti Cloud 2025-11 | Yotta Data Services | India | 84.31 PFlop/s | - | NVIDIA H100 SXM5 | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#32 June 2026 →
|
| Nano 4 2025-11 | National Center for High-Performance Computing | Taiwan | 81.55 PFlop/s | 2.21 MW | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#33 June 2026 →
|
| Microsoft Fairwater (Atlanta) 2025-11 | Microsoft | USA | - | - | NVIDIA GB200 NVL72 | - | Operational | unranked |
| Otus 2025-11 | Paderborn PC2 | Germany | 4.66 PFlop/s | 68.18 kW | NVIDIA H100 SXM5 | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#5 June 2025 →
|
| Nebius Vineland (Microsoft) 2025-11 | Nebius | USA | - | - | none | - | Operational | unranked |
| Coatlicue 2025-11 | National Polytechnic Institute (IPN) | Mexico | - | - | none | - | Planned | unranked |
| PERUN 2025-11 | Technical University of Kosice | Slovakia | 10.21 PFlop/s | 199.85 kW | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#162 November 2025 →
|
| HPC@UCR 2025-11 | Universidad de Costa Rica | Costa Rica | - | - | none | - | Operational | unranked |
| Nebius Longcross UK Cluster 2025-11 | Nebius | United Kingdom | - | - | none | - | Operational | unranked |
| STACKIT Lubbenau AI Data Center 2025-11 | Schwarz Digits | Germany | - | - | none | - | Under construction | unranked |
| HUMAIN Project Halo 2025-11 | HUMAIN | Saudi Arabia | - | - | none | - | Planned | unranked |
| Cipher Colchis (West Texas) 2025-11 | Cipher Mining | USA | - | - | none | - | Planned | unranked |
| Hyundai Motor Group Blackwell AI Factory 2025-10-31 | Hyundai Motor Group | South Korea | - | - | none | - | Planned | unranked |
| YTL AI Cloud (Kulai) 2025-10-31 | YTL Power International | Malaysia | - | - | NVIDIA GB200 NVL72 | - | Operational | unranked |
| Samsung AI Megafactory 2025-10-30 | Samsung Electronics | South Korea | - | - | none | - | Planned | unranked |
| Lambda Kansas City AI Factory 2025-10-28 | Lambda | USA | - | - | none | - | Under construction | unranked |
| Abernathy (Fluidstack) 2025-10-28 | Fluidstack | USA | - | - | none | - | Under construction | unranked |
| Stargate Port Washington (Lighthouse) 2025-10-22 | Oracle | USA | - | - | none | - | Under construction | unranked |
| Polaris Forge 2 (Harwood) 2025-10-22 | Applied Digital | USA | - | - | none | - | Under construction | unranked |
| Killellan AI Growth Zone 2025-10-22 | Argyll Data Development | United Kingdom | - | - | SambaNova RDU | - | Planned | unranked |
| Poolside Project Horizon 2025-10-15 | Poolside | USA | - | - | none | - | Planned | unranked |
| Nscale Texas GB300 Campus (Microsoft) 2025-10-15 | Nscale | USA | - | - | NVIDIA GB300 NVL72 | - | Planned | unranked |
| Google India AI Hub (Vizag) 2025-10-14 | Alphabet | India | - | - | none | - | Under construction | unranked |
| Harpia 2025-10 | Petrobras | Brazil | 75.20 PFlop/s | 2.01 MW | NVIDIA H100 SXM5 | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#37 June 2026 →
|
| Project Rainier 2025-10 | Amazon | USA | - | - | AWS Trainium2 | AWS Elastic Fabric Adapter | Operational | unranked |
| Discovery (ORNL) 2025-10 | Oak Ridge National Laboratory | USA | - | - | AMD Instinct MI430X | - | Planned | unranked |
| Lux (ORNL) 2025-10 | Oak Ridge National Laboratory | USA | - | - | none | - | Planned | unranked |
| Solstice 2025-10 | Argonne National Laboratory | USA | - | - | NVIDIA B200 SXM | - | Planned | unranked |
| Equinox 2025-10 | Argonne National Laboratory | USA | - | - | NVIDIA B200 SXM | - | Planned | unranked |
| Google TPU (Ironwood) capacity for Anthropic 2025-10 | Alphabet | USA | - | - | Google TPU7x (Ironwood) | - | Under construction | unranked |
| Polaris Forge 1 (Ellendale) 2025-10 | CoreWeave | USA | - | - | none | - | Operational | unranked |
| Mary Coombs 2025-10 | STFC Hartree Centre | United Kingdom | - | - | none | - | Operational | unranked |
| Azure NDv6 GB300 Cluster 2025-10 | Microsoft | USA | - | - | NVIDIA GB300 NVL72 | NVIDIA InfiniBand XDR (Quantum-X800) | Operational | unranked |
| SEIRAN 2025-10 | Tokyo University of Technology | Japan | 3.32 PFlop/s | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#374 November 2025 →
|
| du NextGenAI Supercluster 2025-10 | du Telecom | United Arab Emirates | - | - | none | - | Operational | unranked |
| Nibi 2025-10 | SHARCNET | Canada | 7.99 PFlop/s | - | none | - | Operational |
#173 June 2025 →
|
| Gaia AI Factory 2025-10 | Cyfronet AGH | Poland | - | - | none | - | Planned | unranked |
| Nebius Modiin Cluster 2025-10 | Nebius | Israel | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| HUMAIN Qualcomm AI 100 Cluster 2025-10 | HUMAIN | Saudi Arabia | - | - | none | - | Under construction | unranked |
| Meta El Paso (Texas) 2025-10 | Meta Platforms | USA | - | - | none | - | Under construction | unranked |
| OpenCanvas GPUaaS SP1 2025-10 | NTT DATA Japan | Japan | 17.53 PFlop/s | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#105 November 2025 →
|
| Cerebras Montreal Inference Site (MTL-3) 2025-10 | Cerebras | Canada | - | - | none | - | Operational | unranked |
| Mission (LANL) 2025-10 | Los Alamos National Laboratory | USA | - | - | NVIDIA Vera Rubin | NVIDIA InfiniBand XDR (Quantum-X800) | Planned | unranked |
| Vision (LANL) 2025-10 | Los Alamos National Laboratory | USA | - | - | NVIDIA Vera Rubin | NVIDIA InfiniBand XDR (Quantum-X800) | Planned | unranked |
| Mila Sovereign AI Research Hub 2025-09-29 | Hypertec Cloud | Canada | - | - | none | - | Planned | unranked |
| Barber Lake (Fluidstack) 2025-09-25 | Fluidstack | USA | - | - | none | - | Under construction | unranked |
| TELUS Sovereign AI Factory (Rimouski) 2025-09-24 | TELUS | Canada | 22.74 PFlop/s | - | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#78 November 2025 →
|
| Stargate UK (Cobalt Park) 2025-09-16 | Nscale | United Kingdom | - | - | none | - | Planned | unranked |
| USIO 2025-09-12 | Synectics Technologies | Uganda | - | 10.00 MW | NVIDIA GB300 NVL72 | - | Planned | unranked |
| JUPITER 2025-09 | Forschungszentrum Julich | Germany | 1.00 EFlop/s | 15.79 MW | NVIDIA GH200 Grace Hopper Superchip | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#5 June 2026 →
|
| Microsoft Azure AI supercomputer (Loughton, UK) 2025-09 | Microsoft | United Kingdom | - | - | NVIDIA GB300 NVL72 | - | Under construction | unranked |
| Microsoft Azure AI datacenter (Narvik, Norway) 2025-09 | Microsoft | Norway | - | - | NVIDIA Vera Rubin | - | Under construction | unranked |
| Stargate Project Jupiter (New Mexico) 2025-09 | Oracle | USA | - | - | none | - | Under construction | unranked |
| Fir 2025-09 | Simon Fraser University | Canada | 19.96 PFlop/s | 475.73 kW | none | - | Operational |
#78 June 2025 →
|
| SDS-AI 2025-09 | SDS Shonfeld | Israel | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| The F.I.N 2025-09 | Beyond.pl | Poland | 7.57 PFlop/s | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#211 November 2025 →
|
| Cerebras Oklahoma City 2025-09 | Cerebras | USA | - | - | Cerebras WSE-3 | - | Operational | unranked |
| Firmus Southgate Launceston 2025-09 | Firmus Technologies | Australia | - | - | none | - | Under construction | unranked |
| SLAIF 2025-09 | IZUM | Slovenia | - | - | none | - | Planned | unranked |
| China Unicom Sanjiangyuan AI Data Center 2025-09 | China Unicom | China | - | - | none | - | Operational | unranked |
| FugakuNEXT 2025-08-22 | RIKEN | Japan | - | - | none | - | Planned | unranked |
| Lambda Chicago AI Factory 2025-08-21 | Lambda | USA | - | - | none | - | Under construction | unranked |
| Stargate Shackelford County (Frontier) 2025-08-19 | Oracle | USA | - | - | none | - | Under construction | unranked |
| Trillium 2025-08-07 | SciNet | Canada | 9.49 PFlop/s | - | NVIDIA H100 SXM5 | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#175 November 2025 →
|
| Haein Cluster 2025-08-05 | SK Telecom | South Korea | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| Cannon2-H200 2025-08 | Harvard FAS Research Computing | USA | 4.24 PFlop/s | 91.61 kW | NVIDIA H200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#302 November 2025 →
|
| IKARUS 2025-08 | KISR | Kuwait | - | - | none | - | Operational | unranked |
| CoreWeave Kenilworth (NEST) 2025-08 | CoreWeave | USA | - | - | none | - | Under construction | unranked |
| CoreWeave Cambridge (Cohere) 2025-08 | CoreWeave | Canada | - | - | none | - | Operational | unranked |
| CoreWeave Lancaster AI Data Center 2025-07-15 | CoreWeave | USA | - | - | none | - | Planned | unranked |
| Levente 2025-07-09 | DKF | Hungary | - | - | none | - | Planned | unranked |
| evroc Arlandastad AI Data Center 2025-07-08 | evroc | Sweden | - | - | none | - | Planned | unranked |
| CHIE-4 2025-07 | SoftBank Corp. | Japan | 135.4 PFlop/s | - | NVIDIA B200 SXM | NVIDIA InfiniBand NDR (Quantum-2) | Operational |
#21 June 2026 →
|
| Meta Prometheus 2025-07 | Meta Platforms | USA | - | - | none | - | Operational | unranked |
| Alem.Cloud 2025-07 | Ministry of Digital Development (Kazakhstan) | Kazakhstan | - | - | NVIDIA H200 SXM | - | Operational | unranked |
| Mayo Clinic DGX SuperPOD 2025-07 | Mayo Clinic | USA | - | - | NVIDIA B200 SXM | - | Operational | unranked |
| TensorWave Tucson MI325X Cluster 2025-07 | TensorWave | USA | - | - | AMD Instinct MI325X | - | Operational | unranked |
| Plasma Simulator Sosei 2025-07 | NIFS | Japan | - | - | AMD Instinct MI300A | NVIDIA InfiniBand NDR (Quantum-2) | Operational | unranked |
| Rorqual 2025-07 | Calcul Québec | Canada | 6.97 PFlop/s | 228.42 kW | NVIDIA H100 SXM5 | NVIDIA InfiniBand HDR | Operational |
#192 June 2025 →
|
