Supercomputers/By country/Saudi Arabia
22 systems
Saudi Arabia
17 of 22 systems we track in Saudi Arabia are currently running, with a combined Rmax of 228.6 PFlop/s (1.3% of the running Rmax across every country in this dataset). 5 sites here are located on the map.
5 of these areAI datacenters. 1 quantum computer is recorded here: Aramco Pasqal QPU (Neutral atom, 200 qubits).
Systems
| System | Operator | Rmax | Status | First operational |
|---|---|---|---|---|
| DataVolt Oxagon AI Campus | DataVolt | - | under construction | - |
| HUMAIN Project Halo | HUMAIN | - | planned | - |
| HUMAIN Qualcomm AI 100 Cluster | HUMAIN | - | under construction | - |
| HUMAIN AI Factory Phase 1 | HUMAIN | - | under construction | - |
| GroqCloud Dammam Inference Cluster | Groq | - | operational | 2025-02 |
| Shaheen III - GPU | KAUST | 122.8 PFlop/s | operational | - |
| Unaizah-4 | Saudi Aramco | 4.42 PFlop/s | operational | 2024 |
| Shaheen III | KAUST | 35.66 PFlop/s | operational | 2023-11 |
| Dammam-7 | Saudi Aramco | 22.40 PFlop/s | operational | 2020 |
| Unizah-II | Saudi Aramco | 3.49 PFlop/s | operational | 2020 |
| Makman-3 | Saudi Aramco | 2.32 PFlop/s | operational | 2018 |
| Aziz | King Abdulaziz University | 211.30 TFlop/s | operational | 2015-06 |
| Shaheen II | KAUST | 5.54 PFlop/s | operational | 2015-03 |
| Makman-2 | Saudi Aramco | 2.25 PFlop/s | operational | 2015 |
| Faris | Saudi Aramco | 816.58 TFlop/s | operational | 2014 |
| Makman-1 | Saudi Aramco | 441.82 TFlop/s | operational | 2013 |
| SANAM | KACST | 532.60 TFlop/s | operational | 2012 |
| Shaheen | KAUST | 190.90 TFlop/s | decommissioned | 2009 |
| Ghawar-1 | Saudi Aramco | 19.26 PFlop/s | operational | - |
| Tuwaiq-1 | Saudi Aramco | 8.49 PFlop/s | operational | - |
| Ibex | KAUST | - | operational | - |
| Alfahd | KFUPM | - | operational | - |
Sites
- KAUST Supercomputing Core Lab · 5 systems
- Saudi Aramco (Dhahran Techno Valley) · 1 system
- Aramco Digital / Groq AI compute hub (Dammam) · 1 system
- KACST (Riyadh) · 1 system
- KFUPM CPG HPC Facility (Dhahran) · 1 system · not located
- Oxagon Data Centre Site (NEOM) · 1 system · not located
- King Abdulaziz University Jeddah · 1 system
Country is recorded on each system row, following where the operator is headquartered or the site is sited, not supplier nationality. See all countries or domestic substitution for how much of each country's compute is fully domestically supplied.