Supercomputers/By country/Germany
87 systems
Germany
59 of 87 systems we track in Germany are currently running, with a combined Rmax of 1.45 EFlop/s (8.1% of the running Rmax across every country in this dataset). 24 sites here are located on the map.
11 of these areAI datacenters. 6 quantum computers are recorded here: AQT LRZ Ion-Trap System (Trapped ion, 20 qubits), JION (Trapped ion), Euro-Q-Exa (Superconducting, 54 qubits), JUPSI (Annealing, 4,400 qubits), Fraunhofer IBM Quantum System One (Superconducting, 27 qubits), Pasqal JADE (Neutral atom, 100 qubits).
Systems
| System | Operator | Rmax | Status | First operational |
|---|---|---|---|---|
| HammerHAI | HLRS | - | under construction | - |
| Industrial AI Cloud | Deutsche Telekom | - | operational | 2026-02-04 |
| Otus | Paderborn PC2 | 4.66 PFlop/s | operational | 2025-11 |
| STACKIT Lubbenau AI Data Center | Schwarz Digits | - | under construction | - |
| JUPITER | Forschungszentrum Julich | 1.00 EFlop/s | operational | 2025-09 |
| Blue Lion | LRZ | - | planned | - |
| bwUniCluster 3.0 | Karlsruhe Institute of Technology | - | operational | 2025-04 |
| Viper-GPU | MPCDF | 31.10 PFlop/s | operational | 2025-02 |
| Hunter | HLRS | 31.68 PFlop/s | operational | 2025-01 |
| DWD SX-Aurora (2025) | Deutscher Wetterdienst | 13.58 PFlop/s | operational | 2025 |
| CoolMUC-4 | LRZ | - | operational | 2024-12-10 |
| amplitUDE | University of Duisburg-Essen | 1.95 PFlop/s | operational | 2024-12 |
| Capella | TU Dresden | 24.06 PFlop/s | operational | 2024-11 |
| JETI | Forschungszentrum Julich | 83.14 PFlop/s | operational | 2024-11 |
| JEDI | Forschungszentrum Julich | 4.50 PFlop/s | operational | 2024-04 |
| Marvin | University of Bonn | 2.18 PFlop/s | operational | 2024-03 |
| CLAIX-2023 | RWTH Aachen University | 5.24 PFlop/s | operational | 2024-01 |
| Helma | FAU Erlangen-Nuremberg | 32.22 PFlop/s | operational | 2024 |
| fortythree | hessian.AI | 11.27 PFlop/s | operational | 2024 |
| Quriosity (2023) | BASF | - | operational | 2023-05 |
| fortytwo | hessian.AI | 7.94 PFlop/s | operational | 2023 |
| Barnard | TU Dresden | 3.05 PFlop/s | operational | 2023 |
| HSUper | HSU Hamburg | 2.13 PFlop/s | operational | 2022-12-07 |
| Grete | GWDG | - | operational | 2022-11 |
| bwForCluster Helix | Heidelberg University | - | operational | 2022-08-24 |
| Noctua 2 | Paderborn PC2 | 4.19 PFlop/s | operational | 2022 |
| alpha ONE | Aleph Alpha | 7.62 PFlop/s | operational | 2022 |
| LRZ Cerebras CS-2 | LRZ | - | operational | 2022 |
| CARO | DLR | 3.46 PFlop/s | operational | 2021-11 |
| Raven-GPU | MPCDF | 8.62 PFlop/s | operational | 2021-06 |
| Levante | DKRZ | 10.11 PFlop/s | operational | 2021 |
| HoreKa | Karlsruhe Institute of Technology | 8.03 PFlop/s | operational | 2021 |
| AlphaCentauri | TU Dresden | 2.59 PFlop/s | operational | 2021 |
| Fritz | FAU Erlangen-Nuremberg | 3.58 PFlop/s | operational | 2021 |
| JUWELS Booster | Forschungszentrum Julich | 44.12 PFlop/s | operational | 2020-11 |
| JUSTUS 2 | Ulm University | - | operational | 2020-03-06 |
| Hawk | HLRS | 19.33 PFlop/s | decommissioned | 2020-02 |
| JURECA-DC | Forschungszentrum Julich | 9.33 PFlop/s | operational | 2020 |
| Lichtenberg II | TU Darmstadt | 3.15 PFlop/s | operational | 2020 |
| DWD SX-Aurora (2020) | Deutscher Wetterdienst | 2.60 PFlop/s | upgraded | 2020 |
| Lise | Zuse Institute Berlin | 6.05 PFlop/s | operational | 2019-12 |
| CARA | DLR | 1.75 PFlop/s | operational | 2019 |
| SuperMUC-NG | LRZ | 19.48 PFlop/s | operational | 2018-09 |
| PALMA II | Universitaet Muenster | 800.33 TFlop/s | operational | 2018-03 |
| JUWELS Cluster | Forschungszentrum Julich | 6.18 PFlop/s | operational | 2018 |
| COBRA | MPCDF | 5.61 PFlop/s | decommissioned | 2018 |
| CLAIX-2018 | RWTH Aachen University | 2.48 PFlop/s | decommissioned | 2018 |
| Quriosity (2017) | BASF | 1.75 PFlop/s | decommissioned | 2017 |
| Mogon II | Johannes Gutenberg University Mainz | 1.97 PFlop/s | operational | 2017 |
| Draco | MPCDF | 790.70 TFlop/s | operational | 2016-05 |
| ForHLR II | Karlsruhe Institute of Technology | 770.00 TFlop/s | decommissioned | 2016-03 |
| Ollie | Alfred Wegener Institute | 364.17 TFlop/s | operational | 2016 |
| NEMO bwForCluster | University of Freiburg | 525.71 TFlop/s | operational | 2016 |
| CARL and EDDY | University of Oldenburg | 457.23 TFlop/s | operational | 2016 |
| QPACE3 | Universitaet Regensburg | 447.09 TFlop/s | operational | 2016 |
| BinAC | Universitaet Tuebingen | 334.80 TFlop/s | operational | 2016 |
| DKRZ Mistral | DKRZ | 3.01 PFlop/s | operational | 2015-07 |
| SuperMUC Phase 2 | LRZ | 2.81 PFlop/s | decommissioned | 2015-06 |
| Hazel Hen | HLRS | 5.64 PFlop/s | decommissioned | 2015 |
| Taurus | TU Dresden | 1.03 PFlop/s | decommissioned | 2015 |
| JURECA | Forschungszentrum Julich | 1.42 PFlop/s | decommissioned | 2015 |
| Hummel | Universitaet Hamburg | 195.62 TFlop/s | decommissioned | 2015 |
| L-CSC | GSI Helmholtz Centre for Heavy Ion Research | 316.70 TFlop/s | operational | 2014-11 |
| ForHLR I | Karlsruhe Institute of Technology | 206.30 TFlop/s | decommissioned | 2014-09 |
| Konrad (HLRN-III) | Zuse Institute Berlin | 991.52 TFlop/s | decommissioned | 2014-01 |
| OCuLUS (Paderborn) | Paderborn PC2 | 188.72 TFlop/s | decommissioned | 2013-03 |
| SuperMUC | LRZ | 2.90 PFlop/s | decommissioned | 2012-06 |
| JUQUEEN | Forschungszentrum Julich | 4.14 PFlop/s | decommissioned | 2012 |
| Hermit | HLRS | 831.40 TFlop/s | decommissioned | 2011 |
| RWTH Compute Cluster 2011 | RWTH Aachen University | 219.84 TFlop/s | operational | 2011 |
| LOEWE-CSC | Goethe University Frankfurt | 285.20 TFlop/s | decommissioned | 2010 |
| CHEOPS (Cologne) | University of Cologne | 85.90 TFlop/s | operational | 2010 |
| JUROPA | Forschungszentrum Julich | 274.80 TFlop/s | decommissioned | 2009 |
| Baku (HLRS) | HLRS | 50.79 TFlop/s | operational | 2009 |
| JUGENE | Forschungszentrum Julich | 190.90 TFlop/s | decommissioned | 2007-10 |
| HLRB-II | LRZ | 56.52 TFlop/s | decommissioned | 2007 |
| JUBL | Forschungszentrum Julich | 37.33 TFlop/s | decommissioned | 2006 |
| HLRS NEC SX-8 | HLRS | 8.92 TFlop/s | decommissioned | 2005 |
| HLRB SR8000-F1 | LRZ | 1.03 TFlop/s | decommissioned | 2000 |
| Julich Cray T3E | Forschungszentrum Julich | 176.0 GFlop/s | decommissioned | 1996-08 |
| Alex (NHR@FAU) | FAU Erlangen-Nuremberg | - | operational | - |
| Emmy | GWDG | 5.95 PFlop/s | operational | - |
| Goethe-NHR | Goethe University Frankfurt | 9.09 PFlop/s | operational | - |
| SuperMUC-NG Phase 2 | LRZ | 17.19 PFlop/s | operational | - |
| Herder | HLRS | - | planned | - |
| DAIS | MPCDF | 6.03 PFlop/s | operational | - |
| DESY Maxwell | DESY | - | operational | - |
Sites
- Julich Supercomputing Centre · 12 systems
- HLRS, University of Stuttgart · 8 systems
- Leibniz Supercomputing Centre, Garching · 8 systems
- TU Dresden ZIH · 5 systems
- MPCDF Garching · 5 systems
- GSI Helmholtz Centre (Darmstadt) · 3 systems
- DKRZ (Hamburg) · 2 systems
- RRZE Erlangen · 2 systems
- ZIB Berlin · 2 systems
- BASF Ludwigshafen Site · 2 systems
- DWD Computing Centre (Offenbach) · 2 systems · not located
- KIT Scientific Computing Centre (Karlsruhe) · 2 systems
- DLR Gottingen Supercomputing Centre · 1 system
- Deutsche Telekom Tucherpark Data Center · 1 system
- UDE Duisburg Campus · 1 system
- TU Darmstadt Lichtwiese Campus · 1 system
- JGU Mainz HPC Site · 1 system
- Ulm University Computing Centre (kiz) · 1 system
- Heidelberg University Computing Centre (URZ) · 1 system
- Lubbenau Site (Schwarz Digits) · 1 system
- Alfred Wegener Institute Bremerhaven · 1 system
- University of Oldenburg HPC site · 1 system
- University of Freiburg HPC site · 1 system
- Universitaet Hamburg RRZ · 1 system
- Muenster Einsteinstrasse Data Center · 1 system
- Ehningen quantum site (Fraunhofer) · 0 systems · not located
Country is recorded on each system row, following where the operator is headquartered or the site is sited, not supplier nationality. See all countries or domestic substitution for how much of each country's compute is fully domestically supplied.