Supercomputers/By country/United Arab Emirates
9 systems
United Arab Emirates
6 of 9 systems we track in United Arab Emirates are currently running, with a combined Rmax of 122.3 PFlop/s (0.7% of the running Rmax across every country in this dataset). 5 sites here are located on the map.
6 of these areAI datacenters.
Systems
| System | Operator | Rmax | Status | First operational |
|---|---|---|---|---|
| du NextGenAI Supercluster | du Telecom | - | operational | 2025-10 |
| AI-03 | Core42 | 54.12 PFlop/s | operational | 2025-06 |
| Stargate UAE | G42 | - | under construction | - |
| SuperPOD | Core42 | 55.81 PFlop/s | operational | 2024-11 |
| Khazna Ajman AI Data Center | Khazna Data Centers | - | under construction | - |
| Dhabi Supercomputer | Technology Innovation Institute | 5.09 PFlop/s | operational | 2023 |
| Jubail | NYU Abu Dhabi | - | operational | 2022-03 |
| Artemis (G42) | G42 | 7.26 PFlop/s | operational | 2019 |
| BuTinah | NYU Abu Dhabi | 69.36 TFlop/s | decommissioned | 2012-04 |
Sites
- Core42 · 2 systems
- Stargate UAE campus (Abu Dhabi) · 1 system
- du Dubai Silicon Oasis Data Center · 1 system · not located
- Technology Innovation Institute (Abu Dhabi) · 1 system
- NYUAD Saadiyat Data Center · 1 system
- Khazna QAJ1 Site (Ajman) · 1 system
Country is recorded on each system row, following where the operator is headquartered or the site is sited, not supplier nationality. See all countries or domestic substitution for how much of each country's compute is fully domestically supplied.