Parts/Accelerators/NVIDIA A100 SXM4 40GB
Accelerators · Ampere · 2020
NVIDIA A100 SXM4 40GB
The launch A100 configuration, before the 64 and 80 GB variants.
Systems using this part
- Systems
- 5
- Rmax underneath
- 200.5 PFlop/s
- Units recorded
- -
0 of 5 edges disclose a quantity
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| Karolina 2021-08 | Accelerator | Czechia | - | 6.75 PFlop/s | NVIDIA | #69 → |
| Perlmutter 2021-05 | Accelerator | USA | - | 79.23 PFlop/s | NVIDIA | #5 → |
| Vega 2021-04 | Accelerator | Slovenia | - | 6.92 PFlop/s | NVIDIA | #106 → |
| JUWELS Booster 2020-11 | Accelerator | Germany | - | 44.12 PFlop/s | NVIDIA | #7 → |
| Selene 2020-06 | Accelerator | USA | - | 63.46 PFlop/s | NVIDIA | #7 → |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.