Companies/Anthropic
San Francisco, CA, USA
Anthropic
AI lab and developer of Claude; named by TeraWulf as the 20-year tenant of the 401 MW Justified Data campus in Hawesville, Kentucky.
Systems this company appears in
No system edges recorded yet for this company.
AI datacenters operated
| System | Status | Accelerators | Stated power (MW) |
|---|---|---|---|
| Justified Data (Anthropic) | planned | - | 401 |
Figures come from the AI datacenter metrics; blank means none recorded.
Compute deals
| Date | Role | Counterparty | Type | MW | Value ($bn) | Source |
|---|---|---|---|---|---|---|
| 2026-08-25 | Buyer | Nscale | Cloud contract | - | 44.6 | sec.gov |
| 2026-07-06 | Buyer | TeraWulf | Datacenter lease | 401 | 19 | sec.govsec.gov |
| 2026-05 | Buyer | xAI | Cloud contract | - | - | sec.gov |
| 2026-04-20 | Buyer | Amazon | Cloud contract | 5,000 | 100 | anthropic.comsec.gov |
| 2026-04-10 | Buyer | CoreWeave | Cloud contract | - | - | coreweave.comsec.gov |
| 2026-04-06 | Buyer | Broadcom | Chip supply | 3,500 | - | anthropic.comigorslab.de |
| 2025-12-11 | Buyer | Broadcom | Chip supply | - | 21 | sdxcentral.com |
| 2025-11-18 | Buyer | Microsoft | Cloud contract | 1,000 | 30 | anthropic.comblogs.microsoft.com |
| 2025-11-12 | Buyer | Fluidstack | Other | - | 50 | anthropic.com |
| 2025-10-29 | Buyer | Amazon | Cloud contract | - | - | aboutamazon.com |
| 2025-10-23 | Buyer | Alphabet | Cloud contract | 1,000 | - | anthropic.comnasdaq.com |
Headline values are as announced and are not additive. See all compute deals.