406 systems
USA
275 of 406 systems we track in USA are currently running, with a combined Rmax of 6.81 EFlop/s (38.3% of the running Rmax across every country in this dataset). 108 sites here are located on the map.
111 of these areAI datacenters. 38 quantum computers are recorded here: Quantinuum H1 (Trapped ion, 20 qubits), Quantinuum H2 (Trapped ion, 56 qubits), Quantinuum Helios (Trapped ion, 98 qubits), IonQ Harmony (Trapped ion, 11 qubits), IonQ Aria (Trapped ion, 25 qubits), IonQ Forte (Trapped ion, 36 qubits), IonQ Forte Enterprise at EPB (Trapped ion, 36 qubits), IonQ Tempo (Trapped ion, 100 qubits) and 30 more in the quantum section.
Systems
| System | Operator | Rmax | Status | First operational |
|---|---|---|---|---|
| IREN Childress Horizons 1-4 (Microsoft) | IREN | - | operational | 2026-08 |
| Paducah AI Campus | Brookfield | - | planned | - |
| Justified Data (Anthropic) | Anthropic | - | planned | - |
| BMS AI Factory | Bristol Myers Squibb | - | planned | - |
| Galaxy Helios (CoreWeave) | CoreWeave | - | operational | 2026-07 |
| Microsoft Fairwater (Wisconsin) | Microsoft | - | operational | 2026-06 |
| Beacon Point (Hut 8) | Hut 8 | - | under construction | - |
| AWS Ridgeland Campus | Amazon | - | operational | 2026-05 |
| Delta Forge 1 (Rapides Parish) | Applied Digital | - | under construction | - |
| Tesla Cortex 2 | Tesla | - | operational | 2026-04 |
| Nebius Independence AI Factory | Nebius | - | under construction | - |
| Roche AI Factory | Roche | - | operational | 2026-03 |
| Crusoe Abilene Campus (Microsoft) | Crusoe | - | under construction | - |
| Meta Lebanon (Indiana) | Meta Platforms | - | under construction | - |
| Nebius Birmingham AI Factory | Nebius | - | under construction | - |
| LillyPod | Eli Lilly | - | operational | 2026-02 |
| Stargate Milam County | SB Energy | - | under construction | - |
| xAI Colossus 2 | xAI | - | operational | 2026-01 |
| Teton | INL | 20.76 PFlop/s | operational | 2026-01 |
| Maximus-02 | Core42 | 156.1 PFlop/s | operational | 2026 |
| Neo | Lawrence Livermore National Laboratory | - | operational | 2026 |
| River Bend (Fluidstack) | Fluidstack | - | under construction | - |
| NASA Athena | NASA | 15.98 PFlop/s | operational | 2025-12 |
| Cipher Black Pearl (AWS) | Cipher Mining | - | under construction | - |
| MAXIMUS-384 | Core42 | 114.5 PFlop/s | operational | 2025-11 |
| Microsoft Fairwater (Atlanta) | Microsoft | - | operational | - |
| Nebius Vineland (Microsoft) | Nebius | - | operational | 2025-11 |
| Lambda Kansas City AI Factory | Lambda | - | under construction | - |
| Abernathy (Fluidstack) | Fluidstack | - | under construction | - |
| Stargate Port Washington (Lighthouse) | Oracle | - | under construction | - |
| Polaris Forge 2 (Harwood) | Applied Digital | - | under construction | - |
| Poolside Project Horizon | Poolside | - | planned | - |
| Project Rainier | Amazon | - | operational | 2025-10 |
| Discovery (ORNL) | Oak Ridge National Laboratory | - | planned | - |
| Lux (ORNL) | Oak Ridge National Laboratory | - | planned | - |
| Solstice | Argonne National Laboratory | - | planned | - |
| Equinox | Argonne National Laboratory | - | planned | - |
| Google TPU (Ironwood) capacity for Anthropic | Alphabet | - | under construction | - |
| Polaris Forge 1 (Ellendale) | CoreWeave | - | operational | 2025-10 |
| Azure NDv6 GB300 Cluster | Microsoft | - | operational | 2025-10 |
| Meta El Paso (Texas) | Meta Platforms | - | under construction | - |
| Barber Lake (Fluidstack) | Fluidstack | - | under construction | - |
| Stargate Project Jupiter (New Mexico) | Oracle | - | under construction | - |
| Cerebras Oklahoma City | Cerebras | - | operational | 2025-09 |
| Lambda Chicago AI Factory | Lambda | - | under construction | - |
| Stargate Shackelford County (Frontier) | Oracle | - | under construction | - |
| Cannon2-H200 | Harvard FAS Research Computing | 4.24 PFlop/s | operational | 2025-08 |
| CoreWeave Kenilworth (NEST) | CoreWeave | - | under construction | - |
| CoreWeave Lancaster AI Data Center | CoreWeave | - | planned | - |
| Meta Prometheus | Meta Platforms | - | operational | - |
| Mayo Clinic DGX SuperPOD | Mayo Clinic | - | operational | 2025-07 |
| TensorWave Tucson MI325X Cluster | TensorWave | - | operational | 2025-07 |
| Project Jade (Cheyenne) | Tallgrass Energy | - | under construction | - |
| Discovery 6 | ExxonMobil | 164.2 PFlop/s | operational | 2025-06 |
| Stargate Abilene | Oracle | - | operational | 2025-06 |
| AWS Madison Mega Site (Canton) | Amazon | - | operational | 2025-06 |
| Doudna | Lawrence Berkeley National Laboratory | - | planned | - |
| AICR | MGHPCC | - | operational | - |
| Betty | University of Pennsylvania | 8.49 PFlop/s | operational | 2025-05 |
| Nebius Kansas City Cluster | Nebius | - | operational | 2025-04 |
| xAI Atlanta | xAI | - | operational | 2025-02 |
| Tuolumne | Lawrence Livermore National Laboratory | 208.1 PFlop/s | operational | 2025-01 |
| Together AI / Hypertec Cloud GB200 Cluster | Together AI | - | operational | 2025-01 |
| Ursa | NOAA | - | operational | 2025 |
| Torch | New York University | 10.79 PFlop/s | operational | 2025 |
| Tillicum | University of Washington | 8.85 PFlop/s | operational | 2025 |
| Cosmos (SDSC) | SDSC | 5.18 PFlop/s | operational | 2025 |
| TX-GAIN | MIT Lincoln Laboratory | 13.39 PFlop/s | operational | 2025 |
| Bank of America HPC-AI | Bank of America | 21.46 PFlop/s | operational | 2025 |
| Matrix | Lawrence Livermore National Laboratory | 3.11 PFlop/s | operational | 2025 |
| Meta Hyperion | Meta Platforms | - | under construction | - |
| Vultr AMD GPU Supercompute Cluster (Chicago) | Vultr | - | operational | 2024-12 |
| Marlowe (Stanford) | Stanford University | - | operational | - |
| Muskogee (CoreWeave) | CoreWeave | - | under construction | - |
| El Capitan | Lawrence Livermore National Laboratory | 1.81 EFlop/s | operational | 2024-11 |
| El Dorado | Sandia National Laboratories | 68.02 PFlop/s | operational | 2024-11 |
| Google Council Bluffs East TPU Campus | Alphabet | - | operational | 2024-11 |
| Tesla Cortex | Tesla | - | operational | 2024-10 |
| Vista (TACC) | Texas Advanced Computing Center | - | operational | 2024-09 |
| Meta Cheyenne (Wyoming) | Meta Platforms | - | operational | - |
| xAI Colossus | xAI | - | operational | 2024-07 |
| Horizon | Texas Advanced Computing Center | - | under construction | - |
| Google Pryor North TPU Campus | Alphabet | - | operational | 2024-07 |
| Joule 3.0 | National Energy Technology Laboratory | 4.86 PFlop/s | operational | 2024-06 |
| Meta Montgomery (Alabama) | Meta Platforms | - | operational | - |
| BioHive-2 | Recursion | 23.32 PFlop/s | operational | 2024-05 |
| Venado | Los Alamos National Laboratory | 98.51 PFlop/s | operational | 2024-04 |
| IBM Blue Vela | IBM | - | operational | 2024-04 |
| Hala Point | Sandia National Laboratories | - | operational | - |
| Google Columbus TPU Campus | Alphabet | - | operational | 2024-04 |
| Google New Albany TPU Campus | Alphabet | - | operational | 2024-04 |
| Meta Rosemount (Minnesota) | Meta Platforms | - | operational | - |
| Meta GenAI cluster (RoCE) | Meta Platforms | - | operational | 2024-03 |
| Meta GenAI cluster (InfiniBand) | Meta Platforms | - | operational | 2024-03 |
| Condor Galaxy 3 | Cerebras | - | operational | - |
| Databricks DBRX Training Cluster | Databricks | - | operational | - |
| Insomnia (Columbia) | Columbia University | - | operational | 2024-02 |
| Stampede3 | Texas Advanced Computing Center | - | operational | 2024-01 |
| rzAdams | Lawrence Livermore National Laboratory | 24.38 PFlop/s | operational | 2024 |
| CATT | ERDC DSRC | 8.27 PFlop/s | operational | 2024 |
| Blueback | Navy DSRC | 10.30 PFlop/s | operational | 2024 |
| Gautschi AI | Purdue University | 7.26 PFlop/s | operational | 2024 |
| Cardinal | Ohio Supercomputer Center | 5.04 PFlop/s | operational | 2024 |
| Minerva | Icahn School of Medicine at Mount Sinai | 7.91 PFlop/s | operational | 2024 |
| Portage | Hewlett Packard Enterprise | 24.50 PFlop/s | operational | 2024 |
| Reindeer | Microsoft | 45.59 PFlop/s | operational | 2024 |
| Aurora | Argonne National Laboratory | 1.01 EFlop/s | operational | 2023-12 |
| NASA Cabeus | NASA | - | operational | 2023-12 |
| Eagle | Microsoft | 561.2 PFlop/s | operational | 2023-11 |
| Eos | NVIDIA | 121.4 PFlop/s | operational | 2023-11 |
| Project Ceiba | Amazon | - | under construction | - |
| CZI GPU Cluster | Chan Zuckerberg Initiative | - | operational | - |
| Condor Galaxy 1 | Cerebras | - | operational | 2023-07 |
| Derecho | NCAR | 10.32 PFlop/s | operational | 2023-07 |
| Tesla Dojo | Tesla | - | decommissioned | 2023-07 |
| CoreWeave AI cluster for Inflection AI | CoreWeave | - | operational | 2023-06 |
| Nautilus | Navy DSRC | 3.90 PFlop/s | operational | 2023-04 |
| Gaea | NOAA | - | operational | 2023-04 |
| Microsoft Goodyear AI Datacenter | Microsoft | - | operational | 2023-04 |
| Ascend (OSC) | Ohio Supercomputer Center | - | operational | 2023-01 |
| Explorer-WUS3 | Microsoft | 53.96 PFlop/s | operational | 2023 |
| Crossroads | Los Alamos National Laboratory | 30.03 PFlop/s | operational | 2023 |
| Kempner AI Cluster | Kempner Institute | 16.29 PFlop/s | operational | 2023 |
| Raider | AFRL DSRC | 4.02 PFlop/s | operational | 2023 |
| Carpenter | ERDC DSRC | 11.62 PFlop/s | operational | 2023 |
| SPR-HBM | BP | 6.46 PFlop/s | operational | 2023 |
| Improv | Argonne National Laboratory | 2.51 PFlop/s | operational | 2023 |
| Conesus | Laboratory for Laser Energetics | 2.59 PFlop/s | operational | 2023 |
| Yep1 | Ahrefs | 23.32 PFlop/s | operational | 2023 |
| Dane | Lawrence Livermore National Laboratory | 7.04 PFlop/s | operational | 2023 |
| Bengal | Lawrence Livermore National Laboratory | 7.20 PFlop/s | operational | 2023 |
| RZHound | Lawrence Livermore National Laboratory | - | operational | 2023 |
| Pre-Eos | NVIDIA | 40.66 PFlop/s | operational | 2023 |
| Sunspot | Argonne National Laboratory | - | operational | 2022-12 |
| Cerebras Andromeda | Cerebras | - | operational | 2022-11 |
| Delta | NCSA | 3.81 PFlop/s | operational | 2022-11 |
| Henri | Flatiron Institute | 2.88 PFlop/s | operational | 2022-11 |
| Zaratan | University of Maryland | - | operational | 2022-08 |
| Frontier | Oak Ridge National Laboratory | 1.35 EFlop/s | upgraded | 2022-05 |
| IBM Vela | IBM | - | operational | 2022-05 |
| Google TPU v4 ML Hub (Oklahoma) | Alphabet | - | operational | 2022-05 |
| HOLL-I | NCSA | - | operational | 2022-05 |
| Anvil | Purdue University | 3.56 PFlop/s | operational | 2022-02 |
| Meta Research SuperCluster (RSC) | Meta Platforms | - | operational | - |
| Discovery 5 | ExxonMobil | 26.13 PFlop/s | operational | 2022 |
| Menlo | GE Aerospace | - | operational | 2022 |
| Hercules (MSU HPC2) | Mississippi State University | 2.14 PFlop/s | operational | 2022 |
| Voyager | SDSC | - | operational | 2022 |
| Tioga | Lawrence Livermore National Laboratory | 4.55 PFlop/s | operational | 2022 |
| rzVernal | Lawrence Livermore National Laboratory | - | operational | 2022 |
| Tenaya | Lawrence Livermore National Laboratory | 3.41 PFlop/s | operational | 2022 |
| Lonestar6 | Texas Advanced Computing Center | - | operational | - |
| Tethys | NVIDIA | 2.26 PFlop/s | operational | 2021-11 |
| ACES (Texas A&M) | Texas A&M University | - | operational | - |
| BioHive-1 | Recursion | 4.90 PFlop/s | operational | 2021-06 |
| Perlmutter | Lawrence Berkeley National Laboratory | 79.23 PFlop/s | upgraded | 2021-05 |
| Bridges-2 | PSC | - | operational | 2021-03 |
| Neocortex | PSC | - | operational | 2021-03 |
| Microsoft Project Osmium | Microsoft | - | operational | 2021-01 |
| Klone (UW) | University of Washington | - | operational | 2021-01 |
| Polaris | Argonne National Laboratory | 25.81 PFlop/s | operational | 2021 |
| Cactus | GDIT | 10.01 PFlop/s | operational | 2021 |
| Anton 3 | D. E. Shaw Research | - | operational | - |
| HiPerGator AI | University of Florida | 17.49 PFlop/s | operational | 2021 |
| Warhawk | AFRL DSRC | 4.03 PFlop/s | operational | 2021 |
| Frontier TDS | Oak Ridge National Laboratory | 19.20 PFlop/s | operational | 2021 |
| Voyager-EUS2 | Microsoft | 30.05 PFlop/s | operational | 2021 |
| Pioneer-SCUS | Microsoft | 16.59 PFlop/s | operational | 2021 |
| Pioneer-WUS2 | Microsoft | 16.59 PFlop/s | operational | 2021 |
| Jean (ARL DSRC) | ARL DSRC | 2.92 PFlop/s | operational | - |
| Expanse | SDSC | 2.48 PFlop/s | operational | 2020-12 |
| Andes (OLCF) | Oak Ridge National Laboratory | - | operational | 2020-12 |
| Bell (Purdue) | Purdue University | 1.62 PFlop/s | operational | 2020-11 |
| Manzano | Sandia National Laboratories | 4.28 PFlop/s | operational | 2020-11 |
| NYU Greene | New York University | 2.09 PFlop/s | operational | 2020-10 |
| SCINet Atlas | USDA ARS | - | operational | 2020-09-30 |
| Selene | NVIDIA | 63.46 PFlop/s | operational | 2020-06 |
| Jetstream2 | Indiana University | - | operational | - |
| Microsoft Azure AI supercomputer for OpenAI (2020) | Microsoft | - | operational | - |
| Big Red 200 | Indiana University | 2.43 PFlop/s | operational | 2020-01 |
| Google TPU v4 supercomputer | Alphabet | - | operational | 2020 |
| Dogwood | GDIT | 10.01 PFlop/s | operational | 2020 |
| Phoenix (PACE) | Georgia Institute of Technology | 1.84 PFlop/s | operational | 2020 |
| Tinkercliffs | Virginia Tech | - | operational | 2020 |
| Grace (TAMU HPRC) | Texas A&M University | 2.64 PFlop/s | operational | 2020 |
| Ruby (LLNL) | Lawrence Livermore National Laboratory | 3.70 PFlop/s | operational | 2020 |
| Magma (LLNL) | Lawrence Livermore National Laboratory | 3.24 PFlop/s | operational | 2020 |
| Freeman (ERDC) | ERDC DSRC | 2.83 PFlop/s | operational | 2020 |
| Pioneer-EUS | Microsoft | 16.59 PFlop/s | operational | 2020 |
| NVIDIA DGX SuperPOD (A100) | NVIDIA | 2.36 PFlop/s | operational | 2020 |
| TX-GAIA | MIT Lincoln Laboratory | 5.16 PFlop/s | operational | 2019-09 |
| Frontera | Texas Advanced Computing Center | 23.52 PFlop/s | operational | 2019-06 |
| NVIDIA DGX SuperPOD (V100) | NVIDIA | 9.44 PFlop/s | operational | 2019-06 |
| Bubba | DUG Technology | - | operational | 2019-05 |
| NREL Eagle | NREL | 4.85 PFlop/s | operational | 2019-01 |
| Sawtooth | INL | 5.78 PFlop/s | operational | 2019 |
| Hera | NOAA | 3.08 PFlop/s | operational | 2019 |
| Aitken | NASA | 9.07 PFlop/s | operational | 2019 |
| AiMOS | Rensselaer Polytechnic Institute | 8.34 PFlop/s | operational | 2019 |
| Orion (MSU HPC2) | Mississippi State University | 3.67 PFlop/s | operational | 2019 |
| Cannon (FASRC) | Harvard FAS Research Computing | 2.08 PFlop/s | upgraded | 2019 |
| Longhorn | Texas Advanced Computing Center | 2.29 PFlop/s | operational | 2019 |
| Satori (MIT) | Massachusetts Institute of Technology | 1.46 PFlop/s | operational | 2019 |
| Corona | Lawrence Livermore National Laboratory | - | operational | 2019 |
| Attaway | Sandia National Laboratories | 2.72 PFlop/s | operational | 2019 |
| Hypercluster (Microsoft Research) | Microsoft | 2.67 PFlop/s | operational | 2019 |
| Mustang (AFRL) | AFRL DSRC | 3.22 PFlop/s | operational | 2018-12 |
| Sierra | Lawrence Livermore National Laboratory | 94.64 PFlop/s | decommissioned | 2018-06 |
| Summit | Oak Ridge National Laboratory | 148.6 PFlop/s | decommissioned | 2018-06 |
| Eclipse (Sandia) | Sandia National Laboratories | 1.36 PFlop/s | operational | 2018-01 |
| Lassen | Lawrence Livermore National Laboratory | 18.20 PFlop/s | decommissioned | 2018 |
| Electra | NASA | 5.44 PFlop/s | operational | 2018 |
| UltraViolet | NYU Langone Health | 5.56 PFlop/s | operational | 2018 |
| Joule 2.0 | National Energy Technology Laboratory | 3.61 PFlop/s | operational | 2018 |
| Gaffney | Navy DSRC | 2.00 PFlop/s | operational | 2018 |
| Koehr | Navy DSRC | 2.00 PFlop/s | operational | 2018 |
| Astra | Sandia National Laboratories | 1.83 PFlop/s | operational | 2018 |
| Lemhi | INL | 1.00 PFlop/s | decommissioned | 2018 |
| Theta | Argonne National Laboratory | 5.88 PFlop/s | decommissioned | 2017-07 |
| Stampede2 | Texas Advanced Computing Center | 10.68 PFlop/s | decommissioned | 2017-06 |
| Trinity | Los Alamos National Laboratory | 20.16 PFlop/s | operational | 2017-06 |
| Serrano (Sandia) | Sandia National Laboratories | 1.22 PFlop/s | operational | 2017-02 |
| Cayenne (Sandia) | Sandia National Laboratories | 1.22 PFlop/s | operational | 2017-02 |
| Onyx (ERDC) | ERDC DSRC | 6.32 PFlop/s | operational | 2017 |
| Centennial (ARL) | ARL DSRC | 2.44 PFlop/s | operational | 2017 |
| Cori | Lawrence Berkeley National Laboratory | 14.02 PFlop/s | decommissioned | 2016-11 |
| DGX SaturnV | NVIDIA | 4.00 PFlop/s | upgraded | 2016-11 |
| SciPhi-XVI | Jefferson Lab | 425.87 TFlop/s | operational | 2016-09 |
| Cheyenne | NCAR | 4.79 PFlop/s | decommissioned | 2016 |
| Bridges | PSC | - | decommissioned | 2016 |
| Lonestar 5 | Texas Advanced Computing Center | 1.02 PFlop/s | decommissioned | 2016 |
| Quartz (LLNL) | Lawrence Livermore National Laboratory | 2.63 PFlop/s | decommissioned | 2016 |
| Jade (LLNL) | Lawrence Livermore National Laboratory | - | operational | 2016 |
| Biowulf | NIH | 1.97 PFlop/s | operational | 2016 |
| Grizzly | Los Alamos National Laboratory | 1.52 PFlop/s | operational | 2016 |
| Caliburn | Rutgers University | 602.98 TFlop/s | decommissioned | 2016 |
| Owens | Ohio Supercomputer Center | 705.97 TFlop/s | decommissioned | 2016 |
| Zenith (Dell EMC) | Dell Technologies | 1.01 PFlop/s | operational | 2016 |
| Abel | PGS | 4.04 PFlop/s | operational | 2015-06 |
| Comet | SDSC | - | decommissioned | 2015-04 |
| Sky Bridge | Sandia National Laboratories | 532.90 TFlop/s | decommissioned | 2015-01 |
| XStream | Stanford University | 781.30 TFlop/s | decommissioned | 2015 |
| P&G Apollo 6000 Cluster | Procter & Gamble | 233.99 TFlop/s | operational | 2015 |
| Intel SC D2P4 | Intel | 830.00 TFlop/s | operational | 2015 |
| Thunder (AFRL) | AFRL DSRC | 3.13 PFlop/s | operational | 2015 |
| Cherry Creek | UNLV | 193.86 TFlop/s | operational | 2015 |
| Savio | University of California, Berkeley | - | operational | 2014-05 |
| Edison | Lawrence Berkeley National Laboratory | 1.65 PFlop/s | decommissioned | 2014-01 |
| Sherlock | Stanford University | - | operational | 2014-01 |
| Anton 2 | D. E. Shaw Research | - | operational | 2014 |
| SuperMIC | Louisiana State University | 557.03 TFlop/s | decommissioned | 2014 |
| QB-2 | Louisiana State University | 1.05 PFlop/s | operational | 2014 |
| Cypress (Tulane) | Tulane University | 220.98 TFlop/s | operational | 2014 |
| Amazon EC2 C3 Instance Cluster | Amazon | 484.18 TFlop/s | operational | 2013-11 |
| BP CHPC | BP | - | operational | 2013-10 |
| Conte | Purdue University | 976.76 TFlop/s | decommissioned | 2013-07-30 |
| Spirit (AFRL) | AFRL DSRC | 1.42 PFlop/s | operational | 2013-06 |
| Blue Waters | NCSA | - | decommissioned | 2013-03 |
| Stampede | Texas Advanced Computing Center | 5.17 PFlop/s | decommissioned | 2013-01 |
| Big Red II | Indiana University | 597.40 TFlop/s | decommissioned | 2013 |
| Cascade (PNNL) | Pacific Northwest National Laboratory | 2.54 PFlop/s | operational | 2013 |
| Yellowstone | NCAR | 1.26 PFlop/s | decommissioned | 2012-12 |
| Titan | Oak Ridge National Laboratory | 17.59 PFlop/s | decommissioned | 2012-11 |
| Keeneland | Georgia Institute of Technology | 319.56 TFlop/s | decommissioned | 2012-11 |
| Midway (UChicago) | University of Chicago | 130.16 TFlop/s | operational | 2012-11 |
| Mira | Argonne National Laboratory | 8.59 PFlop/s | decommissioned | 2012-06 |
| Sequoia | Lawrence Livermore National Laboratory | 17.17 PFlop/s | decommissioned | 2012-06 |
| Gordon | SDSC | 218.10 TFlop/s | decommissioned | 2012-01 |
| Vulcan | Lawrence Livermore National Laboratory | 4.29 PFlop/s | decommissioned | 2012 |
| Cab | Lawrence Livermore National Laboratory | 347.40 TFlop/s | decommissioned | 2012 |
| Nimbus | Procter & Gamble | 82.69 TFlop/s | operational | 2012 |
| Faenov (Windows Azure) | Microsoft | 151.30 TFlop/s | operational | 2012 |
| SuperMike-II | Louisiana State University | 110.93 TFlop/s | operational | 2012 |
| HokieSpeed | Virginia Tech | 120.40 TFlop/s | decommissioned | 2011-12 |
| Amazon EC2 Cluster Compute Instances | Amazon | 240.09 TFlop/s | operational | 2011-11 |
| Carter (Purdue) | Purdue University | 186.90 TFlop/s | decommissioned | 2011-11 |
| Endeavor | Intel | 1.65 PFlop/s | upgraded | 2011 |
| Cielo | Los Alamos National Laboratory | 1.11 PFlop/s | decommissioned | 2011 |
| Zin | Lawrence Livermore National Laboratory | 773.70 TFlop/s | decommissioned | 2011 |
| Lonestar 4 | Texas Advanced Computing Center | 251.80 TFlop/s | decommissioned | 2011 |
| Mustang (LANL) | Los Alamos National Laboratory | 230.60 TFlop/s | decommissioned | 2011 |
| Dawson2 (UCLA) | University of California, Los Angeles | 70.28 TFlop/s | operational | 2011 |
| Hopper (NERSC) | Lawrence Berkeley National Laboratory | 1.05 PFlop/s | decommissioned | 2010 |
| Red Sky | Sandia National Laboratories | 433.50 TFlop/s | decommissioned | 2010 |
| Trestles (SDSC) | SDSC | 67.32 TFlop/s | decommissioned | 2010 |
| Jaguar | Oak Ridge National Laboratory | 1.76 PFlop/s | upgraded | 2009-11 |
| Chinook | Pacific Northwest National Laboratory | 97.07 TFlop/s | operational | 2009-03 |
| Pleiades | NASA | 5.95 PFlop/s | decommissioned | 2008-11 |
| Roadrunner | Los Alamos National Laboratory | 1.03 PFlop/s | decommissioned | 2008-06 |
| Ranger | Texas Advanced Computing Center | 326.00 TFlop/s | decommissioned | 2008-06 |
| Bluefire | NCAR | 57.73 TFlop/s | decommissioned | 2008-04-24 |
| Intrepid | Argonne National Laboratory | 458.61 TFlop/s | decommissioned | 2008-01 |
| Kraken | NICS | 831.70 TFlop/s | decommissioned | 2008 |
| Franklin | Lawrence Berkeley National Laboratory | 266.30 TFlop/s | decommissioned | 2008 |
| Hoffman2 | University of California, Los Angeles | - | operational | 2008 |
| Harvard Odyssey | Harvard FAS Research Computing | 32.41 TFlop/s | operational | 2008 |
| New York Blue | Stony Brook University | 82.16 TFlop/s | decommissioned | 2007-06 |
| Atlas (LLNL) | Lawrence Livermore National Laboratory | 36.62 TFlop/s | decommissioned | 2007 |
| Encanto | New Mexico Computing Applications Center | 126.90 TFlop/s | decommissioned | 2007 |
| Abe | NCSA | 62.68 TFlop/s | decommissioned | 2007 |
| Honeywell x3650 Cluster | Honeywell | 7.60 TFlop/s | operational | 2007 |
| Queen Bee | Louisiana Optical Network Initiative | 34.78 TFlop/s | operational | 2007 |
| Calhoun (MSI) | University of Minnesota | 17.31 TFlop/s | operational | 2007 |
| Bio-X2 | Stanford University | 15.57 TFlop/s | operational | 2007 |
| Firefly (HCC) | Holland Computing Center | 21.50 TFlop/s | operational | 2007 |
| Tezpur | Louisiana State University | 10.60 TFlop/s | operational | 2006-11 |
| CyBlue | Iowa State University | 4.71 TFlop/s | operational | 2006-01 |
| NASA Discover | NASA | - | operational | 2006 |
| Big Red | Indiana University | 15.04 TFlop/s | decommissioned | 2006 |
| BigBen | PSC | 7.94 TFlop/s | decommissioned | 2005-07 |
| Red Storm | Sandia National Laboratories | 101.40 TFlop/s | decommissioned | 2005 |
| ASC Purple | Lawrence Livermore National Laboratory | 63.39 TFlop/s | decommissioned | 2005 |
| Thunderbird | Sandia National Laboratories | 46.40 TFlop/s | decommissioned | 2005 |
| BGW | IBM | 91.29 TFlop/s | decommissioned | 2005 |
| The Hive (Disney) | Walt Disney Feature Animation | 4.13 TFlop/s | operational | 2005 |
| Topdawg | University of Oklahoma | 5.44 TFlop/s | operational | 2005 |
| BlueGene/L | Lawrence Livermore National Laboratory | 478.20 TFlop/s | decommissioned | 2004-11 |
| Columbia | NASA | 51.87 TFlop/s | decommissioned | 2004 |
| Thunder | Lawrence Livermore National Laboratory | 19.94 TFlop/s | decommissioned | 2004 |
| DataStar | SDSC | 5.22 TFlop/s | decommissioned | 2004 |
| System X | Virginia Tech | 10.28 TFlop/s | decommissioned | 2003-10 |
| ILM Death Star | Industrial Light & Magic | - | decommissioned | 2003-08 |
| EMSL MPP2 | Pacific Northwest National Laboratory | 8.63 TFlop/s | operational | 2003-07 |
| Sony Pictures Imageworks xSeries Cluster | Sony Pictures Imageworks | 1.10 TFlop/s | operational | 2003 |
| Tungsten | NCSA | 9.82 TFlop/s | decommissioned | 2003 |
| Phoenix (ORNL) | Oak Ridge National Laboratory | 14.96 TFlop/s | decommissioned | 2003 |
| GM DL360G3 Cluster | General Motors | 1.06 TFlop/s | operational | 2003 |
| LANL Lightning | Los Alamos National Laboratory | 8.05 TFlop/s | operational | 2003 |
| ASCI Q | Los Alamos National Laboratory | 13.88 TFlop/s | decommissioned | 2002-11 |
| Bluesky | NCAR | 3.16 TFlop/s | decommissioned | 2002-10 |
| SuperMike | Louisiana State University | 2.21 TFlop/s | operational | 2002-08 |
| Cheetah (ORNL) | Oak Ridge National Laboratory | 2.31 TFlop/s | decommissioned | 2002 |
| MCR | Lawrence Livermore National Laboratory | 7.63 TFlop/s | decommissioned | 2002 |
| Jazz (Argonne LCRC) | Argonne National Laboratory | 1.01 TFlop/s | decommissioned | 2002 |
| Seaborg | Lawrence Berkeley National Laboratory | 3.05 TFlop/s | decommissioned | 2001 |
| Lemieux | PSC | 4.46 TFlop/s | decommissioned | 2001 |
| ASCI White | Lawrence Livermore National Laboratory | 4.94 TFlop/s | decommissioned | 2000-06 |
| Blue Horizon | SDSC | 929.0 GFlop/s | decommissioned | 2000 |
| Ford HPC 10000 Cluster | Ford Motor Company | 137.1 GFlop/s | operational | 2000 |
| Cplant Siberia | Sandia National Laboratories | 232.6 GFlop/s | decommissioned | 1999 |
| ASCI Blue Mountain | Los Alamos National Laboratory | 1.61 TFlop/s | decommissioned | 1998-11 |
| ASCI Blue-Pacific | Lawrence Livermore National Laboratory | 2.14 TFlop/s | decommissioned | 1998-11 |
| ASCI Red | Sandia National Laboratories | 1.07 TFlop/s | decommissioned | 1997-06 |
| Intel Paragon XP/S 150 | Oak Ridge National Laboratory | 127.1 GFlop/s | decommissioned | 1995-01 |
| Cornell SP2/512 | Cornell University | 88.4 GFlop/s | decommissioned | 1995 |
| CM-5/1024 | Los Alamos National Laboratory | 59.7 GFlop/s | decommissioned | 1993-06 |
| Intel Paragon XP/S 140 | Sandia National Laboratories | 143.4 GFlop/s | decommissioned | 1993 |
| Cray Y-MP | NCAR | - | decommissioned | 1990-05 |
| CM-2 | NCAR | - | decommissioned | 1988-09 |
| ETA10 | Florida State University | - | decommissioned | 1987-01 |
| Cray X-MP | NCAR | - | decommissioned | 1986-10 |
| Cray-2 | Lawrence Livermore National Laboratory | - | decommissioned | 1985-05 |
| Cray-1 | Los Alamos National Laboratory | - | decommissioned | 1976 |
| Google TPU v5p pod | Alphabet | - | operational | - |
| Google TPU7x (Ironwood) pod | Alphabet | - | operational | - |
| DeltaAI | NCSA | - | operational | - |
| Della | Princeton University | - | operational | - |
