Companies/Fluidstack
Fluidstack
AI cloud and infrastructure company that designs, deploys and operates GPU and TPU clusters; named as the compute operator and lessee for Anthropic at Hut 8 River Bend, Cipher Barber Lake and the TeraWulf Abernathy joint venture, with Google backstopping its leases.
Systems this company appears in
- Systems
- 4
- Aggregate Rmax
- 0.0 GFlop/s
- Aggregate power
- 0 kW
- First appearance
- 2025-09-25
- Most recent
- 2025-12-17
- Concentration
- -
Aggregate Rmax is the sum of the systems this company supplies any part of. It is not revenue and not attributable share: an integrator and a memory vendor in the same machine both count its full FLOPS here. Attribution weighted by role is Phase 4.
Role breakdown
| Role | Systems | Rmax in those systems |
|---|---|---|
| Integrator | 4 | 0.0 GFlop/s |
Appearances
| System | Supplied as | Shipped under | Rmax | Rank |
|---|---|---|---|---|
| River Bend (Fluidstack) USA · | Integrator | Fluidstack | - | unranked |
| Barber Lake (Fluidstack) USA · | Integrator | Fluidstack | - | unranked |
| Abernathy (Fluidstack) USA · | Integrator | Fluidstack | - | unranked |
| Lake Mariner (Fluidstack) USA · | Integrator | Fluidstack | - | unranked |
AI datacenters operated
| System | Status | Accelerators | Stated power (MW) |
|---|---|---|---|
| River Bend (Fluidstack) | under construction | - | 330 |
| Barber Lake (Fluidstack) | under construction | - | 244 |
| Abernathy (Fluidstack) | under construction | - | 168 |
Figures come from the AI datacenter metrics; blank means none recorded.
Compute deals
| Date | Role | Counterparty | Type | MW | Value ($bn) | Source |
|---|---|---|---|---|---|---|
| 2025-12-17 | Buyer | Hut 8 | Datacenter lease | 245 | 7 | sec.govsec.gov |
| 2025-11-12 | Seller | Anthropic | Other | - | 50 | anthropic.com |
| 2025-10-28 | Buyer | TeraWulf | Joint venture | 168 | 9.5 | sec.govsec.gov |
| 2025-09-25 | Buyer | Cipher Mining | Datacenter lease | 168 | 3 | sec.govsec.gov |
| 2025-08-18 | Buyer | TeraWulf | Datacenter lease | 160 | - | sec.govsec.gov |
| 2025-08-14 | Buyer | TeraWulf | Datacenter lease | 200 | 3.7 | sec.govsec.gov |
| 2025-03-04 | Seller | Mistral AI | Cloud contract | 40 | - | silicon.co.uktechnologies.org |
Headline values are as announced and are not additive. See all compute deals.