Companies/Nebius
Amsterdam, Netherlands
Nebius
AI-cloud and infrastructure company; renamed from Yandex N.V. in August 2024 after divesting its Russian operations.
Systems this company appears in
- Systems
- 7
- Aggregate Rmax
- 248.9 PFlop/s
- Aggregate power
- 6.62 MW
- First appearance
- 2023
- Most recent
- 2026-03-03
- Concentration
- 81%
Aggregate Rmax is the sum of the systems this company supplies any part of. It is not revenue and not attributable share: an integrator and a memory vendor in the same machine both count its full FLOPS here. Attribution weighted by role is Phase 4.
Role breakdown
| Role | Systems | Rmax in those systems |
|---|---|---|
| Integrator | 7 | 248.9 PFlop/s |
Appearances
| System | Supplied as | Shipped under | Rmax | Rank |
|---|---|---|---|---|
| Nebius Vineland (Microsoft) USA · 2025-11 | Integrator | Nebius | - | unranked |
| Nebius Longcross UK Cluster United Kingdom · 2025-11 | Integrator | Nebius | - | unranked |
| ISEG2 Netherlands · 2025 | Integrator | Nebius | 202.4 PFlop/s | #15 June 2026 → |
| ISEG Netherlands · 2023 | Integrator | Nebius | 46.54 PFlop/s | #15 November 2023 → |
| Nebius Independence AI Factory USA · | Integrator | Nebius | - | unranked |
| Nebius Birmingham AI Factory USA · | Integrator | Nebius | - | unranked |
| Nebius Iceland Cluster Iceland · | Integrator | Nebius | - | unranked |
AI datacenters operated
| System | Status | Accelerators | Stated power (MW) |
|---|---|---|---|
| ISEG2 | operational | - | - |
| Nebius Kansas City Cluster | operational | 35,000 | - |
| Nebius Mäntsälä Cluster | operational | 60,000 | 75 |
| Nebius Lappeenranta AI Factory | under construction | - | 310 |
| Nebius Independence AI Factory | under construction | - | 1,200 |
| Nebius Vineland (Microsoft) | operational | - | 300 |
| Nebius Modiin Cluster | operational | 4,000 | - |
| ISEG | operational | - | - |
| Nebius Birmingham AI Factory | under construction | - | 300 |
| Nebius Iceland Cluster | operational | - | 10 |
| Nebius Longcross UK Cluster | operational | 4,000 | - |
Figures come from the AI datacenter metrics; blank means none recorded.
Compute deals
| Date | Role | Counterparty | Type | MW | Value ($bn) | Source |
|---|---|---|---|---|---|---|
| 2026-03-13 | Seller | Meta Platforms | Cloud contract | - | 27 | sec.gov |
| 2025-11 | Seller | Meta Platforms | Cloud contract | - | 2.9 | sec.gov |
| 2025-09-08 | Seller | Microsoft | Cloud contract | - | 17.4 | sec.gov |
Headline values are as announced and are not additive. See all compute deals.
Sites operated
| Site | Location | Cooling | Commissioned |
|---|---|---|---|
| Nebius Amsterdam | Amsterdam, Netherlands | - | 2025 |
| Nebius Kansas City Data Center (Patmos) | Kansas City, MO, USA | - | 2025 |
| Nebius Mäntsälä Data Center | Mäntsälä, Finland, Finland | Free cooling with heat recovery | - |
| Nebius Lappeenranta Campus | Lappeenranta, Finland, Finland | Closed-loop liquid cooling with heat recovery | - |
| Nebius Independence Campus | Independence, MO, USA | Closed-loop cooling | - |
| Nebius Vineland Data Center | Vineland, NJ, USA | - | 2025 |
| Nebius Modiin Data Center | Modi'in, Israel | - | 2025 |
| Lakeshore Parkway Site (Birmingham AL) | Birmingham, AL, USA | - | - |
| Ark Longcross Park (Nebius UK site) | Chertsey, Surrey, United Kingdom | - | 2025 |