Supercomputers/By country/Italy
22 systems
Italy
17 of 22 systems we track in Italy are currently running, with a combined Rmax of 1.41 EFlop/s (7.9% of the running Rmax across every country in this dataset). 8 sites here are located on the map.
2 of these areAI datacenters. 2 quantum computers are recorded here: Pasqal SOL (Neutral atom, 140 qubits), IQM Radiance NOX at CINECA (Superconducting, 54 qubits).
Systems
| System | Operator | Rmax | Status | First operational |
|---|---|---|---|---|
| HPC7 | Eni | 571.5 PFlop/s | operational | 2026-06 |
| IT4LIA | CINECA | - | planned | - |
| CRESCO8 | ENEA | 5.43 PFlop/s | operational | 2025-04 |
| davinci-2 | Leonardo S.p.A. | 14.21 PFlop/s | operational | 2025 |
| Space HPC | European Space Agency | 4.47 PFlop/s | operational | 2025 |
| Terabit HPC Bubble | INFN | 2.91 PFlop/s | operational | 2025 |
| HPC6 | Eni | 477.9 PFlop/s | operational | 2024-11 |
| NeXXt AI Factory | Fastweb | - | operational | 2024-07-09 |
| PITAGORA | CINECA | 27.90 PFlop/s | operational | 2024 |
| CMCC Cassandra | CMCC | - | operational | 2024 |
| Leonardo | CINECA | 241.2 PFlop/s | upgraded | 2022-11 |
| ECMWF HPCF-AA | ECMWF | 6.67 PFlop/s | operational | 2022-10 |
| CMCC Juno | CMCC | - | operational | 2022 |
| Galileo100 | CINECA | - | operational | 2021-09 |
| Marconi-100 | CINECA | 21.64 PFlop/s | decommissioned | 2020-05 |
| HPC5 | Eni | 35.45 PFlop/s | operational | 2020 |
| davinci-1 | Leonardo S.p.A. | 3.45 PFlop/s | operational | 2020 |
| HPC4 | Eni | 12.21 PFlop/s | operational | 2018-01 |
| Marconi | CINECA | 10.38 PFlop/s | decommissioned | 2016 |
| Galileo | CINECA | 684.25 TFlop/s | decommissioned | 2015-02 |
| HPC2 | Eni | 3.19 PFlop/s | operational | 2014 |
| Fermi | CINECA | 1.79 PFlop/s | decommissioned | 2012-08 |
Sites
- Eni Green Data Center · 5 systems
- Bologna Technopole · 2 systems
- CINECA (Marconi100 site) · 2 systems · not located
- Leonardo Fiumara Tower (Genoa) · 2 systems
- CMCC Supercomputing Center (Lecce) · 2 systems · not located
- CINECA Casalecchio di Reno · 2 systems
- ECMWF Data Centre (Bologna Tecnopolo) · 1 system
- Aruba Data Center (Ponte San Pietro) · 1 system
- ESA ESRIN (Frascati) · 1 system
- ENEA Portici Research Centre · 1 system
- INFN CNAF Data Centre (Bologna) · 1 system · not located
Country is recorded on each system row, following where the operator is headquartered or the site is sited, not supplier nationality. See all countries or domestic substitution for how much of each country's compute is fully domestically supplied.