Companies/Nscale
Nscale
AI infrastructure developer that builds and operates its own data centers, selling GPU capacity to hyperscaler customers under long-term contracts; building the Loughton, UK and Narvik, Norway campuses that supply Microsoft Azure capacity.
Systems this company appears in
- Systems
- 4
- Aggregate Rmax
- 0.0 GFlop/s
- Aggregate power
- 0 kW
- First appearance
- 2025-09
- Most recent
- 2026-04
- Concentration
- -
Aggregate Rmax is the sum of the systems this company supplies any part of. It is not revenue and not attributable share: an integrator and a memory vendor in the same machine both count its full FLOPS here. Attribution weighted by role is Phase 4.
Role breakdown
| Role | Systems | Rmax in those systems |
|---|---|---|
| Integrator | 4 | 0.0 GFlop/s |
Appearances
| System | Supplied as | Shipped under | Rmax | Rank |
|---|---|---|---|---|
| Nscale Verne Iceland Cluster Iceland · 2026-04 | Integrator | Nscale | - | unranked |
| SINES Data Campus GB300 Deployment Portugal · 2026 | Integrator | Nscale | - | unranked |
| Microsoft Azure AI supercomputer (Loughton, UK) United Kingdom · | Integrator | Nscale | - | unranked |
| Microsoft Azure AI datacenter (Narvik, Norway) Norway · | Integrator | Nscale | - | unranked |
AI datacenters operated
| System | Status | Accelerators | Stated power (MW) |
|---|---|---|---|
| Svartisen | operational | - | - |
| Nscale Verne Iceland Cluster | operational | 4,600 | 15 |
Figures come from the AI datacenter metrics; blank means none recorded.
Compute deals
| Date | Role | Counterparty | Type | MW | Value ($bn) | Source |
|---|---|---|---|---|---|---|
| 2026-08-25 | Seller | Anthropic | Cloud contract | - | 44.6 | sec.gov |
| 2026-05-05 | Seller | Microsoft | Cloud contract | 200 | - | nscale.com |
| 2026-04-14 | Seller | Microsoft | Cloud contract | 230 | - | nscale.comdatacenter-forum.com |
| 2025-11-20 | Buyer | Verne | Datacenter lease | 15 | - | nscale.comverne.co |
| 2025-10-15 | Seller | Microsoft | Cloud contract | - | - | nscale.comlp.startcampus.pt |
| 2025-09-17 | Seller | Microsoft | Cloud contract | - | 6.2 | filingreader.comnews.microsoft.com |
| 2025-09-16 | Seller | OpenAI | Cloud contract | - | - | nscale.comtechzine.eu |
| 2025-07-31 | Seller | OpenAI | Cloud contract | 230 | - | nscale.comdatacenter-forum.com |
Headline values are as announced and are not additive. See all compute deals.
Sites operated
| Site | Location | Cooling | Commissioned |
|---|---|---|---|
| Nscale AI Campus (Loughton) | Loughton, United Kingdom | - | 2027 |
| Nscale Narvik campus | Narvik, Norway | - | 2026 |
| Nscale Glomfjord DC | Glomfjord, Norway | - | 2024 |
Related news
- AI cloud and data center firm Nscale raises $3.36bn ahead of its IPO · Data Center DynamicsNscale's $3.36bn pre-IPO round includes a $1bn tranche from NVIDIA itself, adding an equity stake to the vendor-customer relationship already in the graph and funding the roughly 461,000-GPU buildout -- mostly NVIDIA Vera Rubin NVL72 -- including capacity contracted by Microsoft and Anthropic at the new Monarch Compute Campus in West Virginia.