Parts/Interconnect/NVIDIA InfiniBand HDR
Interconnect · HDR · 2019
NVIDIA InfiniBand HDR
200 Gb/s InfiniBand, dragonfly+ in the Leonardo deployment.
Why this part
HDR added SHARP, which performs reduction operations inside the switches rather than on the endpoints, so an all-reduce across a cluster completes in the network as the data climbs the tree. That matters enormously for distributed training, where every step ends in an all-reduce over the gradients, and it is a feature you cannot replicate with a commodity Ethernet switch. It is also the first HDR generation shipped under NVIDIA's ownership rather than Mellanox's.
Systems using this part
- Systems
- 171
- Rmax underneath
- 1.34 EFlop/s
- Units recorded
- 122
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| PARAM Rudra-103 2026 | Interconnect | India | - | 4.48 PFlop/s | NVIDIA | - |
| PARAM Rudra-104 2026 | Interconnect | India | - | 7.03 PFlop/s | NVIDIA | - |
| Rorqual 2025-07 | Interconnect | Canada | - | 6.97 PFlop/s | NVIDIA | #192 → |
| DWD SX-Aurora (2025) 2025 | Interconnect | Germany | - | 13.58 PFlop/s | NVIDIA | #113 → |
| Gefion 2024-10 | Interconnect | Denmark | - | 66.59 PFlop/s | NVIDIA | #43 → |
| UAlbany AI Supercomputer 2024-10 | Interconnect | USA | - | 3.17 PFlop/s | NVIDIA | - |
| Arunika 2024-09 | Interconnect | India | - | 5.94 PFlop/s | NVIDIA | #189 → |
| Arka 2024-09 | Interconnect | India | - | 8.28 PFlop/s | NVIDIA | #188 → |
| Arka AI/ML 2024-09 | Interconnect | India | - | 2.70 PFlop/s | NVIDIA | #400 → |
| PARAM Rudra (GMRT) 2024-09 | Interconnect | India | - | - | NVIDIA | - |
| Insomnia (Columbia) 2024-02 | Interconnect | USA | - | - | NVIDIA | - |
| Dawn 2024-01 | Interconnect | United Kingdom | - | 19.46 PFlop/s | NVIDIA | #40 → |
| Unaizah-4 2024 | Interconnect | Saudi Arabia | - | 4.42 PFlop/s | NVIDIA | #225 → |
| kakaocloud EPYC A100 Cluster 2024 | Interconnect | South Korea | - | 32.00 PFlop/s | NVIDIA | #44 → |
| CRIEPI HPE Cray XD225v 2024 | Interconnect | Japan | - | 2.37 PFlop/s | NVIDIA | #466 → |
| SEAS H100 (Harvard) 2024 | Interconnect | USA | - | 3.38 PFlop/s | NVIDIA | #298 → |
| NASA Cabeus 2023-12 | Interconnect | USA | - | - | NVIDIA | - |
| HEMUS 2023-10 | Interconnect | Bulgaria | - | 2.53 PFlop/s | NVIDIA | #359 → |
| Deucalion 2023-09 | Interconnect | Portugal | - | 3.96 PFlop/s | NVIDIA | #219 → |
| AIRAWAT-PSAI 2023-05 | Interconnect | India | - | 8.50 PFlop/s | NVIDIA | #75 → |
| Nautilus 2023-04 | Interconnect | USA | - | 3.90 PFlop/s | NVIDIA | #194 → |
| wICE 2023-02 | Interconnect | Belgium | - | - | NVIDIA | - |
| Ascend (OSC) 2023-01 | Interconnect | USA | - | - | NVIDIA | - |
| Explorer-WUS3 2023 | Interconnect | USA | - | 53.96 PFlop/s | NVIDIA | #48 → |
| Devana 2023 | Interconnect | Slovakia | - | - | NVIDIA | - |
| Sejong 2023 | Interconnect | South Korea | - | 32.97 PFlop/s | NVIDIA | #22 → |
| Kempner AI Cluster 2023 | Interconnect | USA | - | 16.29 PFlop/s | NVIDIA | #85 → |
| Raider 2023 | Interconnect | USA | - | 4.02 PFlop/s | NVIDIA | #213 → |
| fortytwo 2023 | Interconnect | Germany | - | 7.94 PFlop/s | NVIDIA | #98 → |
| Dhabi Supercomputer 2023 | Interconnect | United Arab Emirates | - | 5.09 PFlop/s | NVIDIA | #174 → |
| Barnard 2023 | Interconnect | Germany | - | 3.05 PFlop/s | NVIDIA | #238 → |
| Improv 2023 | Interconnect | USA | - | 2.51 PFlop/s | NVIDIA | #360 → |
| Conesus 2023 | Interconnect | USA | - | 2.59 PFlop/s | NVIDIA | #311 → |
| Geely Wise Star-Dubhe 2023 | Interconnect | China | - | 3.54 PFlop/s | NVIDIA | #185 → |
| HSUper 2022-12-07 | Interconnect | Germany | - | 2.13 PFlop/s | NVIDIA | #339 → |
| Bunya 2022-12 | Interconnect | Australia | - | - | NVIDIA | - |
| Leonardo 2022-11 | Interconnect | Italy | - | 241.2 PFlop/s | NVIDIA | #18 → |
| Lucia 2022-11 | Interconnect | Belgium | - | 2.72 PFlop/s | NVIDIA | #245 → |
| Henri 2022-11 | Interconnect | USA | - | 2.88 PFlop/s | NVIDIA | #8 → |
| Grete 2022-11 | Interconnect | Germany | - | - | NVIDIA | #470 → |
| ECMWF HPCF-AA 2022-10 | Interconnect | Italy | - | 6.67 PFlop/s | NVIDIA | #117 → |
| bwForCluster Helix 2022-08-24 | Interconnect | Germany | - | - | NVIDIA | - |
| Zaratan 2022-08 | Interconnect | USA | - | - | NVIDIA | - |
| DelftBlue 2022-06 | Interconnect | Netherlands | - | - | NVIDIA | - |
| THX.A.B 2022-06 | Interconnect | France | - | 3.50 PFlop/s | NVIDIA | #5 → |
| SK Telecom Titan 2022-05 | Interconnect | South Korea | - | 19.53 PFlop/s | NVIDIA | #92 → |
| Champollion 2022-05 | Interconnect | France | - | 2.32 PFlop/s | NVIDIA | #10 → |
| PARAM Ganga 2022-03 | Interconnect | India | - | - | NVIDIA | - |
| Anvil 2022-02 | Interconnect | USA | - | 3.56 PFlop/s | NVIDIA | #173 → |
| VSC-5 2022 | Interconnect | Austria | - | 2.31 PFlop/s | NVIDIA | #301 → |
| KT DGX SuperPOD 2022 | Interconnect | South Korea | - | 10.38 PFlop/s | NVIDIA | #58 → |
| Noctua 2 2022 | Interconnect | Germany | - | 4.19 PFlop/s | NVIDIA | #121 → |
| alpha ONE 2022 | Interconnect | Germany | - | 7.62 PFlop/s | NVIDIA | #88 → |
| CMCC Juno 2022 | Interconnect | Italy | - | - | NVIDIA | - |
| FinisTerrae III 2022 | Interconnect | Spain | - | - | NVIDIA | - |
| RE1 (Flatiron) 2022 | Interconnect | USA | - | 1.93 PFlop/s | NVIDIA | #442 → |
| RE1A (Flatiron) 2022 | Interconnect | USA | - | 1.77 PFlop/s | NVIDIA | #488 → |
| Siyuan-1 2021-12-14 | Interconnect | China | - | 3.66 PFlop/s | NVIDIA | #342 → |
| Narval 2021-12 | Interconnect | Canada | - | 5.89 PFlop/s | NVIDIA | #83 → |
| SSC-21 2021-11 | Interconnect | South Korea | - | 25.18 PFlop/s | NVIDIA | #11 → |
| CARO 2021-11 | Interconnect | Germany | - | 3.46 PFlop/s | NVIDIA | #135 → |
| Sulis 2021-11 | Interconnect | United Kingdom | - | - | NVIDIA | - |
| Tethys 2021-11 | Interconnect | USA | - | 2.26 PFlop/s | NVIDIA | #3 → |
| Baskerville 2021-09 | Interconnect | United Kingdom | - | 2.34 PFlop/s | NVIDIA | #445 → |
| Karolina 2021-08 | Interconnect | Czechia | - | 6.75 PFlop/s | NVIDIA | #69 → |
| Serafin 2021-08 | Interconnect | Argentina | - | - | NVIDIA | - |
| Cambridge-1 2021-07-07 | Interconnect | United Kingdom | - | 9.68 PFlop/s | NVIDIA | #41 → |
| MeluXina 2021-06 | Interconnect | Luxembourg | - | 10.52 PFlop/s | NVIDIA | #36 → |
| Raven-GPU 2021-06 | Interconnect | Germany | - | 8.62 PFlop/s | NVIDIA | #47 → |
| Topaze 2021-06 | Interconnect | France | - | 3.26 PFlop/s | NVIDIA | #201 → |
| SQUID 2021-05 | Interconnect | Japan | - | 6.11 PFlop/s | NVIDIA | #159 → |
| Vega 2021-04 | Interconnect | Slovenia | - | 6.92 PFlop/s | NVIDIA | #106 → |
| Bridges-2 2021-03 | Interconnect | USA | - | - | NVIDIA | - |
| Earth Simulator 4 2021-03 | Interconnect | Japan | - | 9.99 PFlop/s | NVIDIA | #39 → |
| NIC5 2021-01 | Interconnect | Belgium | - | - | NVIDIA | - |
| Klone (UW) 2021-01 | Interconnect | USA | - | - | NVIDIA | - |
| Discoverer 2021 | Interconnect | Bulgaria | - | 4.52 PFlop/s | NVIDIA | #91 → |
| Levante 2021 | Interconnect | Germany | - | 10.11 PFlop/s | NVIDIA | #53 → |
| Athena 2021 | Interconnect | Poland | - | 5.05 PFlop/s | NVIDIA | #105 → |
| Fire-Flyer 2 2021 | Interconnect | China | 122 | - | NVIDIA | - |
| COSMA8 2021 | Interconnect | United Kingdom | - | - | NVIDIA | - |
| Berzelius 2021 | Interconnect | Sweden | - | 5.25 PFlop/s | NVIDIA | #82 → |
| Guru 2021 | Interconnect | South Korea | - | 18.00 PFlop/s | NVIDIA | #24 → |
| Maru 2021 | Interconnect | South Korea | - | 18.00 PFlop/s | NVIDIA | #28 → |
| HoreKa 2021 | Interconnect | Germany | - | 8.03 PFlop/s | NVIDIA | #52 → |
| Tursa 2021 | Interconnect | United Kingdom | - | 5.23 PFlop/s | NVIDIA | #95 → |
| Wilkes-3 2021 | Interconnect | United Kingdom | - | 2.29 PFlop/s | NVIDIA | #3 → |
| AlphaCentauri 2021 | Interconnect | Germany | - | 2.59 PFlop/s | NVIDIA | #181 → |
| Fritz 2021 | Interconnect | Germany | - | 3.58 PFlop/s | NVIDIA | #151 → |
| Hortense 2021 | Interconnect | Belgium | - | - | NVIDIA | - |
| Voyager-EUS2 2021 | Interconnect | USA | - | 30.05 PFlop/s | NVIDIA | #10 → |
| Pioneer-SCUS 2021 | Interconnect | USA | - | 16.59 PFlop/s | NVIDIA | #27 → |
| Pioneer-WEU 2021 | Interconnect | Netherlands | - | 16.59 PFlop/s | NVIDIA | #28 → |
| Pioneer-WUS2 2021 | Interconnect | USA | - | 16.59 PFlop/s | NVIDIA | #35 → |
| ABCI 2.0 2021 | Interconnect | Japan | - | 22.21 PFlop/s | NVIDIA | #12 → |
| Expanse 2020-12 | Interconnect | USA | - | 2.48 PFlop/s | NVIDIA | #153 → |
| Andes (OLCF) 2020-12 | Interconnect | USA | - | - | NVIDIA | - |
| JUWELS Booster 2020-11 | Interconnect | Germany | - | 44.12 PFlop/s | NVIDIA | #31 → |
| Betzy 2020-11 | Interconnect | Norway | - | 4.72 PFlop/s | NVIDIA | #55 → |
| PARAM Siddhi-AI 2020-11 | Interconnect | India | - | 4.62 PFlop/s | NVIDIA | #62 → |
| Bell (Purdue) 2020-11 | Interconnect | USA | - | 1.62 PFlop/s | NVIDIA | #429 → |
| Spartan2 2020-11 | Interconnect | France | - | 2.57 PFlop/s | NVIDIA | #4 → |
| Cumulus Cascade Lake 2020-11 | Interconnect | United Kingdom | - | 1.64 PFlop/s | NVIDIA | #419 → |
| Ohtaka 2020-10 | Interconnect | Japan | - | 3.49 PFlop/s | NVIDIA | #87 → |
| NYU Greene 2020-10 | Interconnect | USA | - | 2.09 PFlop/s | NVIDIA | - |
| SCINet Atlas 2020-09-30 | Interconnect | USA | - | - | NVIDIA | - |
| Mahti 2020-08 | Interconnect | Finland | - | 5.39 PFlop/s | NVIDIA | #158 → |
| GSI Virgo Cluster 2020-08 | Interconnect | Germany | - | - | NVIDIA | - |
| Selene 2020-06 | Interconnect | USA | - | 63.46 PFlop/s | NVIDIA | #36 → |
| Topaz 2020-03 | Interconnect | Australia | - | - | NVIDIA | - |
| Hawk 2020-02 | Interconnect | Germany | - | 19.33 PFlop/s | NVIDIA | #16 → |
| Gadi 2020 | Interconnect | Australia | - | 9.26 PFlop/s | NVIDIA | #24 → |
| HPC5 2020 | Interconnect | Italy | - | 35.45 PFlop/s | NVIDIA | #53 → |
| JURECA-DC 2020 | Interconnect | Germany | - | 9.33 PFlop/s | NVIDIA | #45 → |
| Dammam-7 2020 | Interconnect | Saudi Arabia | - | 22.40 PFlop/s | NVIDIA | #10 → |
| davinci-1 2020 | Interconnect | Italy | - | 3.45 PFlop/s | NVIDIA | #88 → |
| Phoenix (PACE) 2020 | Interconnect | USA | - | 1.84 PFlop/s | NVIDIA | #277 → |
| Raijin 2020 | Interconnect | Japan | - | 7.89 PFlop/s | NVIDIA | #33 → |
| Tinkercliffs 2020 | Interconnect | USA | - | - | NVIDIA | - |
| Grace (TAMU HPRC) 2020 | Interconnect | USA | - | 2.64 PFlop/s | NVIDIA | #133 → |
| CRONOS 2020 | Interconnect | France | - | 4.30 PFlop/s | NVIDIA | #67 → |
| DWD SX-Aurora (2020) 2020 | Interconnect | Germany | - | 2.60 PFlop/s | NVIDIA | #140 → |
| Pioneer-EUS 2020 | Interconnect | USA | - | 16.59 PFlop/s | NVIDIA | #26 → |
| NVIDIA DGX SuperPOD (A100) 2020 | Interconnect | USA | - | 2.36 PFlop/s | NVIDIA | #170 → |
| Kay (ARL) 2020 | Interconnect | USA | - | 2.48 PFlop/s | NVIDIA | #200 → |
| Frontera 2019-06 | Interconnect | USA | - | 23.52 PFlop/s | NVIDIA | #5 → |
| Hera 2019 | Interconnect | USA | - | 3.08 PFlop/s | NVIDIA | #88 → |
| Aitken 2019 | Interconnect | USA | - | 9.07 PFlop/s | NVIDIA | #58 → |
| Cygnus 2019 | Interconnect | Japan | - | 1.58 PFlop/s | NVIDIA | #264 → |
| Cannon (FASRC) 2019 | Interconnect | USA | - | 2.08 PFlop/s | NVIDIA | #144 → |
| Puhti 2019 | Interconnect | Finland | - | 1.71 PFlop/s | NVIDIA | #280 → |
| Corona 2019 | Interconnect | USA | - | - | NVIDIA | - |
| Barbora 2019 | Interconnect | Czechia | - | - | NVIDIA | - |
| CARA 2019 | Interconnect | Germany | - | 1.75 PFlop/s | NVIDIA | #221 → |
| UltraViolet 2018 | Interconnect | USA | - | 5.56 PFlop/s | NVIDIA | #225 → |
| Kebnekaise 2016-11 | Interconnect | Sweden | - | - | NVIDIA | - |
| Euler 2014 | Interconnect | Switzerland | - | - | NVIDIA | - |
| NASA Discover 2006 | Interconnect | USA | - | - | NVIDIA | - |
| Taiwania 3 | Interconnect | Taiwan | - | 2.30 PFlop/s | NVIDIA | #181 → |
| Cyclone | Interconnect | Cyprus | - | - | NVIDIA | - |
| Rudens | Interconnect | Latvia | - | - | NVIDIA | - |
| Pegasus | Interconnect | Brazil | - | 19.07 PFlop/s | NVIDIA | #33 → |
| Tuwaiq-1 | Interconnect | Saudi Arabia | - | 8.49 PFlop/s | NVIDIA | #111 → |
| Rockfish | Interconnect | USA | - | 1.89 PFlop/s | NVIDIA | #414 → |
| Great Lakes | Interconnect | USA | - | 860.00 TFlop/s | NVIDIA | - |
| Alex (NHR@FAU) | Interconnect | Germany | - | - | NVIDIA | - |
| Ookami | Interconnect | USA | - | - | NVIDIA | - |
| Ibex | Interconnect | Saudi Arabia | - | - | NVIDIA | - |
| ALTAY | Interconnect | Turkey | - | - | NVIDIA | - |
| SuperMUC-NG Phase 2 | Interconnect | Germany | - | 17.19 PFlop/s | NVIDIA | #51 → |
| Seren (Shanghai AI Lab) | Interconnect | China | - | - | NVIDIA | - |
| Kalos (Shanghai AI Lab) | Interconnect | China | - | - | NVIDIA | - |
| Alvis | Interconnect | Sweden | - | 1.94 PFlop/s | NVIDIA | #403 → |
| Iridis 6 | Interconnect | United Kingdom | - | - | NVIDIA | - |
| Imperial HX1 | Interconnect | United Kingdom | - | - | NVIDIA | - |
| Alpine (CU Boulder) | Interconnect | USA | - | - | NVIDIA | - |
| DARWIN | Interconnect | USA | - | - | NVIDIA | - |
| Agate | Interconnect | USA | - | 1.88 PFlop/s | NVIDIA | #379 → |
| Jean (ARL DSRC) | Interconnect | USA | - | 2.92 PFlop/s | NVIDIA | #145 → |
| Technion Zeus | Interconnect | Israel | - | - | NVIDIA | - |
| Dream-AI | Interconnect | South Korea | - | 3.18 PFlop/s | NVIDIA | #178 → |
| Lonestar6 | Interconnect | USA | - | - | NVIDIA | - |
| Ginsburg (Columbia) | Interconnect | USA | - | - | NVIDIA | - |
| FASTER (Texas A&M) | Interconnect | USA | - | - | NVIDIA | - |
| Rattler | Interconnect | USA | - | 2.53 PFlop/s | NVIDIA | #233 → |
| kakaocloud Xeon A100 Cluster | Interconnect | South Korea | - | 15.94 PFlop/s | NVIDIA | #70 → |
| Raphael | Interconnect | USA | - | 4.09 PFlop/s | NVIDIA | #244 → |
| Oxford ARC | Interconnect | United Kingdom | - | - | NVIDIA | - |
| GenomeDK | Interconnect | Denmark | - | - | NVIDIA | - |
| PARAM Himalaya | Interconnect | India | - | - | NVIDIA | - |
| PARAM Yukti | Interconnect | India | - | - | NVIDIA | - |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.