Parts/Interconnect/HPE Slingshot-11
Interconnect · Slingshot · 2021
HPE Slingshot-11
200 Gb/s Ethernet-compatible dragonfly fabric with HPC congestion control. The fabric under all three US exascale systems.
Why this part
The most widely deployed fabric in this dataset by installed FLOPS: Frontier, El Capitan, Aurora, LUMI, Alps, Perlmutter, Venado and Isambard-AI all run it, which means the top of the list is now substantially a single-fabric story. Slingshot's real contribution is congestion control, which caps the tail latency that ruins performance when many jobs share a network, and that is a running-a-facility problem rather than a benchmark problem. It is also enhanced Ethernet rather than InfiniBand, which is the clearest sign of where the fabric market is going.
Systems using this part
- Systems
- 56
- Rmax underneath
- 7.67 EFlop/s
- Units recorded
- -
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| Fran 2026-10-01 | Interconnect | USA | - | - | Hewlett Packard Enterprise | - |
| HPC7 2026-06 | Interconnect | Italy | - | 571.5 PFlop/s | Hewlett Packard Enterprise | #6 → |
| Arrhenius 2026-06 | Interconnect | Sweden | - | 66.82 PFlop/s | Hewlett Packard Enterprise | #42 → |
| ASPIRE 2B (GPU Partition) 2026-06 | Interconnect | Singapore | - | 66.40 PFlop/s | Hewlett Packard Enterprise | #44 → |
| ASPIRE 2B (CPU Partition) 2026-06 | Interconnect | Singapore | - | 10.09 PFlop/s | Hewlett Packard Enterprise | - |
| Teton 2026-01 | Interconnect | USA | - | 20.76 PFlop/s | Hewlett Packard Enterprise | #85 → |
| Cirrus 2025-12 | Interconnect | United Kingdom | - | 4.12 PFlop/s | Hewlett Packard Enterprise | #314 → |
| NASA Athena 2025-12 | Interconnect | USA | - | 15.98 PFlop/s | Hewlett Packard Enterprise | #116 → |
| Isambard-AI Phase 2 2025-06 | Interconnect | United Kingdom | - | 216.5 PFlop/s | Hewlett Packard Enterprise | #13 → |
| Discovery 6 2025-06 | Interconnect | USA | - | 164.2 PFlop/s | Hewlett Packard Enterprise | #17 → |
| Olivia 2025-06 | Interconnect | Norway | - | 13.20 PFlop/s | Hewlett Packard Enterprise | #134 → |
| Tuolumne 2025-01 | Interconnect | USA | - | 208.1 PFlop/s | Hewlett Packard Enterprise | #14 → |
| Hunter 2025-01 | Interconnect | Germany | - | 31.68 PFlop/s | Hewlett Packard Enterprise | #54 → |
| Isambard 3 2025-01 | Interconnect | United Kingdom | - | - | Hewlett Packard Enterprise | - |
| Cosmos (SDSC) 2025 | Interconnect | USA | - | 5.18 PFlop/s | Hewlett Packard Enterprise | #272 → |
| El Capitan 2024-11 | Interconnect | USA | - | 1.81 EFlop/s | Hewlett Packard Enterprise | #2 → |
| HPC6 2024-11 | Interconnect | Italy | - | 477.9 PFlop/s | Hewlett Packard Enterprise | #8 → |
| El Dorado 2024-11 | Interconnect | USA | - | 68.02 PFlop/s | Hewlett Packard Enterprise | #41 → |
| Isambard-AI 2024-07 | Interconnect | United Kingdom | - | 7.42 PFlop/s | Hewlett Packard Enterprise | #238 → |
| Venado 2024-04 | Interconnect | USA | - | 98.51 PFlop/s | Hewlett Packard Enterprise | #26 → |
| Helios 2024-04 | Interconnect | Poland | - | 19.14 PFlop/s | Hewlett Packard Enterprise | #96 → |
| Alps 2024-03 | Interconnect | Switzerland | - | 434.9 PFlop/s | Hewlett Packard Enterprise | #14 → |
| rzAdams 2024 | Interconnect | USA | - | 24.38 PFlop/s | Hewlett Packard Enterprise | #87 → |
| CATT 2024 | Interconnect | USA | - | 8.27 PFlop/s | Hewlett Packard Enterprise | #140 → |
| Blueback 2024 | Interconnect | USA | - | 10.30 PFlop/s | Hewlett Packard Enterprise | #139 → |
| Portage 2024 | Interconnect | USA | - | 24.50 PFlop/s | Hewlett Packard Enterprise | #10 → |
| Aurora 2023-12 | Interconnect | USA | - | 1.01 EFlop/s | Hewlett Packard Enterprise | #2 → |
| Shaheen III 2023-11 | Interconnect | Saudi Arabia | - | 35.66 PFlop/s | Hewlett Packard Enterprise | #64 → |
| Derecho 2023-07 | Interconnect | USA | - | 10.32 PFlop/s | Hewlett Packard Enterprise | #59 → |
| Gaea 2023-04 | Interconnect | USA | - | - | Hewlett Packard Enterprise | - |
| Crossroads 2023 | Interconnect | USA | - | 30.03 PFlop/s | Hewlett Packard Enterprise | #79 → |
| Carpenter 2023 | Interconnect | USA | - | 11.62 PFlop/s | Hewlett Packard Enterprise | #84 → |
| Skoda C24 2023 | Interconnect | Czechia | - | 8.40 PFlop/s | Hewlett Packard Enterprise | #112 → |
| Komondor 2022-12 | Interconnect | Hungary | - | 3.10 PFlop/s | Hewlett Packard Enterprise | - |
| Delta 2022-11 | Interconnect | USA | - | 3.81 PFlop/s | Hewlett Packard Enterprise | #141 → |
| LUMI 2022-06 | Interconnect | Finland | - | 379.7 PFlop/s | Hewlett Packard Enterprise | #3 → |
| Frontier 2022-05 | Interconnect | USA | - | 1.35 EFlop/s | Hewlett Packard Enterprise | #8 → |
| Adastra 2022 | Interconnect | France | - | 46.10 PFlop/s | Hewlett Packard Enterprise | #55 → |
| Setonix 2022 | Interconnect | Australia | - | 27.16 PFlop/s | Hewlett Packard Enterprise | #81 → |
| LANTA 2022 | Interconnect | Thailand | - | 8.15 PFlop/s | Hewlett Packard Enterprise | #70 → |
| Discovery 5 2022 | Interconnect | USA | - | 26.13 PFlop/s | Hewlett Packard Enterprise | #16 → |
| Dardel 2022 | Interconnect | Sweden | - | 9.90 PFlop/s | Hewlett Packard Enterprise | #77 → |
| Tioga 2022 | Interconnect | USA | - | 4.55 PFlop/s | Hewlett Packard Enterprise | #121 → |
| rzVernal 2022 | Interconnect | USA | - | - | Hewlett Packard Enterprise | - |
| Tenaya 2022 | Interconnect | USA | - | 3.41 PFlop/s | Hewlett Packard Enterprise | #200 → |
| Perlmutter 2021-05 | Interconnect | USA | - | 79.23 PFlop/s | Hewlett Packard Enterprise | #28 → |
| Frontier TDS 2021 | Interconnect | USA | - | 19.20 PFlop/s | Hewlett Packard Enterprise | #1 → |
| Shaheen III - GPU | Interconnect | Saudi Arabia | - | 122.8 PFlop/s | Hewlett Packard Enterprise | #22 → |
| DAEDALUS | Interconnect | Greece | - | 85.69 PFlop/s | Hewlett Packard Enterprise | #31 → |
| DeltaAI | Interconnect | USA | - | - | Hewlett Packard Enterprise | #43 → |
| Kestrel | Interconnect | USA | - | - | Hewlett Packard Enterprise | - |
| Crusher | Interconnect | USA | - | - | Hewlett Packard Enterprise | - |
| hotlum | Interconnect | France | - | 3.81 PFlop/s | Hewlett Packard Enterprise | #142 → |
| Lockhart TDS | Interconnect | USA | - | 6.06 PFlop/s | Hewlett Packard Enterprise | #214 → |
| Castner | Interconnect | USA | - | 2.92 PFlop/s | Hewlett Packard Enterprise | #436 → |
| Marlyn | Interconnect | USA | - | 2.31 PFlop/s | Hewlett Packard Enterprise | #500 → |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.
Related news
- Frontier becomes the first system measured past one exaflop · Oak Ridge Leadership Computing FacilityEvery part of the compute node came from a single supplier, with HPE providing the cabinet, fabric and storage. Two companies account for essentially the whole machine.