Supercomputers/By country/United Kingdom
76 systems
United Kingdom
59 of 76 systems we track in United Kingdom are currently running, with a combined Rmax of 412.7 PFlop/s (2.3% of the running Rmax across every country in this dataset). 22 sites here are located on the map.
12 of these areAI datacenters. 8 quantum computers are recorded here: Oxford Ionics QUARTET (Trapped ion), Infleqtion Sqale at NQCC (Neutral atom, 100 qubits), ORCA PT-2 at NQCC (Photonic), Quantum Motion at NQCC (Silicon spin), OQC Toshiko (Superconducting, 32 qubits), Rigetti 24-Qubit Testbed at NQCC (Superconducting, 24 qubits), Aegiq ARTEMIS at NQCC (Photonic), QuEra Testbed at NQCC (Neutral atom).
Systems
| System | Operator | Rmax | Status | First operational |
|---|---|---|---|---|
| Zenith | University of Cambridge | - | operational | 2026-08 |
| Sunrise | UKAEA | 34.77 PFlop/s | operational | 2026-06 |
| Cirrus | EPCC | 4.12 PFlop/s | operational | 2025-12 |
| Nebius Longcross UK Cluster | Nebius | - | operational | 2025-11 |
| Killellan AI Growth Zone | Argyll Data Development | - | planned | - |
| Mary Coombs | STFC Hartree Centre | - | operational | 2025-10 |
| Stargate UK (Cobalt Park) | Nscale | - | planned | - |
| Microsoft Azure AI supercomputer (Loughton, UK) | Microsoft | - | under construction | - |
| UK Next National Supercomputer | EPCC | - | under construction | - |
| Isambard-AI Phase 2 | University of Bristol | 216.5 PFlop/s | operational | 2025-06 |
| Met Office Azure Supercomputer | Met Office | - | operational | 2025-05 |
| Aire (Leeds) | University of Leeds | - | operational | 2025-02-06 |
| Isambard 3 | University of Bristol | - | operational | 2025-01 |
| Iridis 6 | University of Southampton | - | operational | - |
| Isambard-AI | University of Bristol | 7.42 PFlop/s | operational | 2024-07 |
| Double Helix | Genomics England | - | operational | 2024-05 |
| Dawn | University of Cambridge | 19.46 PFlop/s | operational | 2024-01 |
| Njoerd | Northern Data Group | 78.20 PFlop/s | operational | 2024 |
| Stanage | University of Sheffield | - | operational | 2023-04 |
| EPCC Cerebras CS-2 Cluster | EPCC | - | operational | 2022-09 |
| AWE Vulcan | AWE | - | operational | 2021-12 |
| ARCHER2 | EPCC | 19.54 PFlop/s | operational | 2021-11 |
| Sulis | University of Warwick | - | operational | 2021-11 |
| Baskerville | University of Birmingham | 2.34 PFlop/s | decommissioned | 2021-09 |
| Cambridge-1 | NVIDIA | 9.68 PFlop/s | operational | 2021-07-07 |
| COSMA8 | Durham University | - | operational | 2021 |
| Tursa | EPCC | 5.23 PFlop/s | operational | 2021 |
| Wilkes-3 | University of Cambridge | 2.29 PFlop/s | operational | 2021 |
| Cumulus Cascade Lake | University of Cambridge | 1.64 PFlop/s | operational | 2020-11 |
| Kelvin2 | NI-HPC | - | operational | 2020-10 |
| Kathleen | UCL | - | operational | 2020-01 |
| JADE2 | University of Oxford | 1.47 PFlop/s | operational | 2020 |
| Cumulus (Cambridge) | University of Cambridge | 2.27 PFlop/s | operational | 2018 |
| Peta4 | University of Cambridge | 1.70 PFlop/s | upgraded | 2017-11 |
| Wilkes-2 | University of Cambridge | 1.19 PFlop/s | decommissioned | 2017 |
| AWE Damson | AWE | 3.24 PFlop/s | operational | 2017 |
| Iridis 5 | University of Southampton | 860.00 TFlop/s | operational | 2017 |
| Scafell Pike | STFC Hartree Centre | 1.83 PFlop/s | operational | 2017 |
| Met Office Cray XC40 | Met Office | 7.04 PFlop/s | decommissioned | 2016 |
| ECMWF Cray XC40 | ECMWF | 3.94 PFlop/s | decommissioned | 2016 |
| Grace (UCL) | UCL | 341.30 TFlop/s | operational | 2015-12 |
| AWE Spruce A | AWE | 958.73 TFlop/s | operational | 2014 |
| AWE Spruce B | AWE | 767.50 TFlop/s | operational | 2014 |
| ARCHER | EPCC | 1.64 PFlop/s | decommissioned | 2013-11 |
| Iridis 4 | University of Southampton | 227.03 TFlop/s | operational | 2013-10 |
| Wilkes | University of Cambridge | 239.90 TFlop/s | decommissioned | 2013 |
| Blue Joule | STFC Hartree Centre | 1.21 PFlop/s | decommissioned | 2012 |
| DiRAC BlueGene/Q | EPCC | 1.07 PFlop/s | decommissioned | 2012 |
| Darwin III | University of Cambridge | 183.38 TFlop/s | decommissioned | 2012 |
| EMERALD (RAL) | Science and Technology Facilities Council | 114.40 TFlop/s | operational | 2012 |
| JASMIN | Science and Technology Facilities Council | - | operational | 2012 |
| Merlin (Cardiff) | Cardiff University | 20.00 TFlop/s | operational | 2008-06 |
| BlueCrystal | University of Bristol | 28.78 TFlop/s | operational | 2008-05 |
| HECToR | EPCC | 660.24 TFlop/s | decommissioned | 2007-10 |
| HPCx | EPCC | 3.24 TFlop/s | decommissioned | 2002-12 |
| ECMWF VPP5000/100 | ECMWF | 886.0 GFlop/s | decommissioned | 2000 |
| Met Office Cray T3E1200 | Met Office | 526.0 GFlop/s | operational | 1999 |
| CSAR Cray T3E-1200E | University of Manchester | 671.0 GFlop/s | operational | 1998 |
| Met Office Cray T3E900 | Met Office | 430.3 GFlop/s | operational | 1997 |
| Edinburgh Cray T3E900 | EPCC | 218.0 GFlop/s | operational | 1997 |
| ECMWF VPP700/116 | ECMWF | 213.0 GFlop/s | operational | 1996-09 |
| Cambridge Hitachi SR2201/96 | University of Cambridge | 22.2 GFlop/s | operational | 1996 |
| Edinburgh Cray T3D (Typhoon) | EPCC | 25.3 GFlop/s | operational | 1994 |
| ECMWF Cray C916 | ECMWF | 13.7 GFlop/s | operational | 1993 |
| farm22 | Wellcome Sanger Institute | - | operational | - |
| Bede | N8 CIR | - | operational | - |
| Imperial HX1 | Imperial College London | - | operational | - |
| Imperial CX3 | Imperial College London | - | operational | - |
| CSF3 | University of Manchester | - | operational | - |
| Myriad | UCL | - | operational | - |
| Apocrita | Queen Mary University of London | - | operational | - |
| BlueBEAR | University of Birmingham | - | operational | - |
| Oxford ARC | University of Oxford | - | operational | - |
| Hawk (Cardiff) | Cardiff University | - | operational | - |
| Sunbird | Swansea University | - | operational | - |
| QTS Cambois Campus (Blyth) | QTS Data Centers | - | under construction | - |
Sites
- Advanced Computing Facility, Edinburgh · 6 systems
- University of Cambridge (CSD3) · 6 systems
- Hartree Centre Supercomputing Centre (Daresbury) · 4 systems
- National Composites Centre, Bristol · 3 systems
- ECMWF Data Centre (Reading) · 3 systems · not located
- University of Southampton (Iridis) · 3 systems
- STFC Rutherford Appleton Laboratory · 2 systems
- Northern Data / Taiga Cloud · 1 system
- Nscale AI Campus (Loughton) · 1 system
- UKAEA Culham Campus · 1 system
- Met Office Azure Supercomputer (UK) · 1 system · not located
- Wellcome Genome Campus, Hinxton · 1 system
- Genomics England Research Environment (AWS) · 1 system · not located
- AWE Aldermaston · 1 system
- Durham University COSMA Facility · 1 system
- Kao Data Harlow Campus · 1 system
- University of Birmingham (Baskerville) · 1 system
- University of Warwick (Sulis) · 1 system
- Met Office Supercomputer Hall (Exeter) · 1 system · not located
- University of Sheffield (Stanage) · 1 system
- Queen's University Belfast (Kelvin2) · 1 system
- Ark Longcross Park (Nebius UK site) · 1 system
- VIRTUS Slough (UCL) · 1 system
- Stargate UK Cobalt Park Site · 1 system
- Cardiff ARCCA Computing Facility · 1 system
- Former Blyth Power Station Site · 1 system
- NQCC Quantum Data Centre (Harwell) · 0 systems · not located
Country is recorded on each system row, following where the operator is headquartered or the site is sited, not supplier nationality. See all countries or domestic substitution for how much of each country's compute is fully domestically supplied.