Companies/OpenAI
OpenAI
AI lab; named buyer or offtaker in the Stargate UAE, Stargate Norway, Stargate UK, NEXTDC Sydney and Firmus Malaysia compute deals.
Systems this company appears in
No system edges recorded yet for this company.
Compute deals
| Date | Role | Counterparty | Type | MW | Value ($bn) | Source |
|---|---|---|---|---|---|---|
| 2026-09-08 | Buyer | Firmus Technologies | Cloud contract | - | - | firmus.co |
| 2026-08-17 | Buyer | SB Energy | Datacenter lease | 8,000 | - | sec.govsec.gov |
| 2026-02-27 | Buyer | Amazon | Cloud contract | - | 100 | sec.gov |
| 2026-01-09 | Buyer | SB Energy | Datacenter lease | 753 | - | sec.gov |
| 2026-01 | Buyer | Cerebras | Cloud contract | 750 | 20 | sec.gov |
| 2025-12-05 | Buyer | NEXTDC | Datacenter lease | - | - | nextdc.comw.media |
| 2025-11 | Buyer | Amazon | Cloud contract | - | 38 | aboutamazon.comsec.gov |
| 2025-10-28 | Buyer | Microsoft | Cloud contract | - | 250 | blogs.microsoft.com |
| 2025-10-13 | Buyer | Broadcom | Chip supply | 10,000 | - | seekingalpha.com |
| 2025-10-06 | Buyer | AMD | Equity for compute | 6,000 | - | sec.govir.amd.com |
| 2025-09-25 | Buyer | CoreWeave | Cloud contract | - | 6.5 | sec.govsec.gov |
| 2025-09-22 | Buyer | NVIDIA | Equity for compute | 10,000 | 100 | nvidianews.nvidia.comsec.gov |
| 2025-09-16 | Buyer | Nscale | Cloud contract | - | - | nscale.comtechzine.eu |
| 2025-07-31 | Buyer | Nscale | Cloud contract | 230 | - | nscale.comdatacenter-forum.com |
| 2025-07-22 | Buyer | Oracle | Cloud contract | 4,500 | 300 | group.softbanktomshardware.com |
| 2025-05 | Buyer | G42 | Joint venture | 1,000 | - | g42.aithenationalnews.com |
| 2025-03-03 | Seller | SoftBank Corp. | Joint venture | - | - | softbank.jpw.media |
| 2025-03 | Buyer | CoreWeave | Cloud contract | - | 11.9 | sec.govsec.gov |
Headline values are as announced and are not additive. See all compute deals.