Home/Quantum
Section
Quantum computers
100 named quantum machines from 58 organisations in 21 countries, grouped by the kind of qubit they use. The largest gate-model machine in this table, Magne, has 1,225 physical qubits (annealers report thousands, but they are special-purpose optimisers). That number is the least useful thing to know about it: physical qubits are not logical qubits, and unlike supercomputers there is no single ranking that orders these machines. The benchmarks page explains what is measured, by whom, and how far to trust it.
A qubit is not a FLOP. This section is kept apart from the supercomputer tables on purpose. There is no quantity here that can be added to or ranked against Rmax. The only link between the two worlds is physical: some quantum machines now sit inside supercomputing centres, and those are cross-linked from both sides. For the longer argument see quantum computers versus supercomputers.
- Superconducting
- Trapped ion
- Neutral atom
- Other modalities
Table view: Physical qubits per machine
| Qubit technology | Machines | Operating | Organisations | Most physical qubits |
|---|---|---|---|---|
| Superconducting circuits | 50 | 39 | 33 | 1,121 (IBM Condor) |
| Trapped ions | 19 | 15 | 11 | 256 (IonQ Superion 256) |
| Neutral atoms | 11 | 9 | 10 | 1,225 (Magne) |
| Photonic | 10 | 7 | 6 | 216 (Xanadu Borealis) |
| Silicon spin | 3 | 3 | 3 | 12 (Intel Tunnel Falls) |
| Quantum annealing | 4 | 4 | 4 | 4,400 (JUPSI) |
| Other | 3 | 3 | 2 | 8 (Microsoft Majorana 1) |
All machines
| Machine | Operator | Technology | Physical qubits | Status | Since | Confidence |
|---|---|---|---|---|---|---|
| IonQ Forte Enterprise at EPB | EPB | Trapped ion | 36 | operational | 2026-09 | rep |
| IQM Spark at Eldorado Research Institute | Eldorado Research Institute | Superconducting | - | planned | 2026-09 | rep |
| IonQ Superion 256 | IonQ | Trapped ion | 256 | under construction | 2026-09 | rep |
| JION | Forschungszentrum Julich | Trapped ion | - | operational | 2026-09 | rep |
| Rigetti Novera at PSC (TangleLab) | PSC | Superconducting | 9 | planned | 2026-07 | rep |
| LUMI-IQ | CSC | Superconducting | 150 | planned | 2026-07 | rep |
| ORNL Pathfinder | Oak Ridge National Laboratory | Superconducting | 20 | operational | 2026-06 | rep |
| IQM Radiance NOX at CINECA | CINECA | Superconducting | 54 | operational | 2026-06 | rep |
| Pasqal SOL | CINECA | Neutral atom | 140 | operational | 2026-06 | ver |
| Alice & Bob Helium | Alice & Bob | Superconducting | 18 | operational | 2026-06 | rep |
| Microsoft Majorana 2 | Microsoft | Other | - | operational | 2026-06 | rep |
| MareNostrum-Ona | Barcelona Supercomputing Center | Annealing | 10 | operational | 2026-05 | rep |
| IQM Radiance at Poznan University of Technology | Poznan University of Technology | Superconducting | - | operational | 2026-05 | rep |
| AQT LYNX | AQT | Trapped ion | - | operational | 2026-05 | rep |
| Origin Wukong-180 | Origin Quantum | Superconducting | 180 | operational | 2026-05 | rep |
| Lucy | CEA | Photonic | 12 | operational | 2026-04 | ver |
| Rigetti Cepheus-1-108Q | Rigetti Computing | Superconducting | 108 | operational | 2026-04 | ver |
| Infleqtion Sqale at NQCC | National Quantum Computing Centre | Neutral atom | 100 | operational | 2026-03 | rep |
| Euro-Q-Exa | LRZ | Superconducting | 54 | operational | 2026-02 | ver |
| IBM Nighthawk | IBM | Superconducting | 120 | operational | 2025-12 | rep |
| Zuchongzhi 3.2 | USTC | Superconducting | 107 | operational | 2025-12 | rep |
| IBM Loon | IBM | Superconducting | - | operational | 2025-11 | rep |
| D-Wave Advantage2 at Davidson | Davidson Technologies | Annealing | - | operational | 2025-11 | rep |
| Quantinuum Helios | Quantinuum | Trapped ion | 98 | operational | 2025-11 | rep |
| Aramco Pasqal QPU | Saudi Aramco | Neutral atom | 200 | operational | 2025-11 | rep |
| IBM-Euskadi Quantum System Two | IBM-Euskadi Quantum Computational Center | Superconducting | 156 | operational | 2025-10 | rep |
| VLQ | IT4Innovations | Superconducting | 24 | operational | 2025-09 | ver |
| OQC GENESIS (New York) | Oxford Quantum Circuits | Superconducting | 16 | under construction | 2025-09 | rep |
| Quantum Motion at NQCC | National Quantum Computing Centre | Silicon spin | - | operational | 2025-09 | rep |
| Oxford Ionics QUARTET | National Quantum Computing Centre | Trapped ion | - | operational | 2025-08 | rep |
| Jiuzhang 4.0 | USTC | Photonic | - | operational | 2025-08 | rep |
| Rigetti Cepheus-1-36Q | Rigetti Computing | Superconducting | 36 | operational | 2025-08 | rep |
| Rigetti Novera at Montana State University | Montana State University | Superconducting | 9 | operational | 2025-08 | ver |
| RIKEN IBM Quantum System Two | RIKEN | Superconducting | 156 | operational | 2025-06 | ver |
| PIAST-Q | PSNC | Trapped ion | 20 | operational | 2025-06 | ver |
| ORCA PT-2 at NQCC | National Quantum Computing Centre | Photonic | - | operational | 2025-06 | rep |
| Quandela Canopus | Quandela | Photonic | - | planned | 2025-05 | rep |
| D-Wave Advantage2 | D-Wave Quantum | Annealing | 4,400 | operational | 2025-05 | rep |
| Aegiq ARTEMIS at NQCC | National Quantum Computing Centre | Photonic | - | operational | 2025-05 | rep |
| IQM Spark at Chungbuk National University | Chungbuk National University | Superconducting | 5 | operational | 2025-05 | rep |
| Quandela Belenos | Quandela | Photonic | 12 | operational | 2025-05 | rep |
| RIKEN Fujitsu 256-qubit | RIKEN | Superconducting | 256 | operational | 2025-04 | rep |
| VTT Q50 | VTT | Superconducting | 50 | operational | 2025-03 | rep |
| Equal1 Bell-1 | Equal1 | Silicon spin | 6 | operational | 2025-03 | rep |
| AWS Ocelot | Amazon | Superconducting | - | operational | 2025-02 | rep |
| Reimei | RIKEN | Trapped ion | 20 | operational | 2025-02 | rep |
| Microsoft Majorana 1 | Microsoft | Other | 8 | operational | 2025-02 | rep |
| Xanadu Aurora | Xanadu | Photonic | 12 | operational | 2025-01 | rep |
| IBM Quantum System Two (Chicago) | IBM | Superconducting | 156 | under construction | 2024-12 | rep |
| Google Willow | Alphabet | Superconducting | 105 | operational | 2024-12 | ver |
| IonQ Forte Enterprise at QuantumBasel | QuantumBasel | Trapped ion | 36 | operational | 2024-12 | rep |
| Rigetti Ankaa-3 | Rigetti Computing | Superconducting | 84 | operational | 2024-12 | ver |
| Zuchongzhi 3.0 | USTC | Superconducting | 105 | operational | 2024-12 | ver |
| Fujitsu 1,000-Qubit System | Fujitsu | Superconducting | 1,000 | planned | 2024-12 | rep |
| IQM Spark at TSRI | Taiwan Semiconductor Research Institute | Superconducting | 5 | operational | 2024-11 | rep |
| Yonsei IBM Quantum System One | Yonsei University | Superconducting | 127 | operational | 2024-11 | rep |
| AQT LRZ Ion-Trap System | LRZ | Trapped ion | 20 | operational | 2024-10 | ver |
| Rigetti 24-Qubit Testbed at NQCC | National Quantum Computing Centre | Superconducting | 24 | operational | 2024-10 | rep |
| Quantinuum Apollo | Quantinuum | Trapped ion | - | planned | 2024-09 | rep |
| IQM Garnet | IQM Quantum Computers | Superconducting | 20 | operational | 2024-08 | ver |
| G-QuAT System F | AIST | Superconducting | 64 | operational | 2024-06 | rep |
| PsiQuantum Brisbane | PsiQuantum | Photonic | - | planned | 2024-04 | rep |
| RPI IBM Quantum System One | Rensselaer Polytechnic Institute | Superconducting | 127 | operational | 2024-04 | rep |
| QuEra Testbed at NQCC | National Quantum Computing Centre | Neutral atom | - | under construction | 2024-02 | rep |
| Origin Wukong | Origin Quantum | Superconducting | 72 | operational | 2024-01 | rep |
| Tianyan-504 | China Telecom | Superconducting | 504 | operational | 2024 | rep |
| IBM Condor | IBM | Superconducting | 1,121 | operational | 2023-12 | rep |
| IBM Quantum System Two (Yorktown Heights) | IBM | Superconducting | - | operational | 2023-12 | rep |
| IBM Heron | IBM | Superconducting | 156 | operational | 2023-12 | rep |
| University of Tokyo IBM Quantum System One | University of Tokyo | Superconducting | 127 | operational | 2023-11 | ver |
| OQC Toshiko | Oxford Quantum Circuits | Superconducting | 32 | operational | 2023-11 | rep |
| Atom Computing 1180-Qubit System | Atom Computing | Neutral atom | 1,180 | operational | 2023-10 | rep |
| Intel Tunnel Falls | Intel | Silicon spin | 12 | operational | 2023-06 | rep |
| Quantinuum H2 | Quantinuum | Trapped ion | 56 | upgraded | 2023-05 | rep |
| Jiuzhang 3.0 | USTC | Photonic | - | operational | 2023-04 | rep |
| Cleveland Clinic IBM Quantum System One | Cleveland Clinic | Superconducting | 127 | operational | 2023 | rep |
| IBM Osprey | IBM | Superconducting | 433 | decommissioned | 2022-11 | rep |
| QuEra Aquila | QuEra Computing | Neutral atom | 256 | operational | 2022-11 | rep |
| Xanadu Borealis | Xanadu | Photonic | 216 | decommissioned | 2022-06 | rep |
| Quantum Brilliance Pawsey Accelerator | Pawsey Supercomputing Research Centre | Other | 2 | operational | 2022-06 | rep |
| Pasqal Ruby | GENCI | Neutral atom | 100 | operational | 2022-05 | rep |
| Pasqal JADE | Forschungszentrum Julich | Neutral atom | 100 | operational | 2022-05 | rep |
| IonQ Forte | IonQ | Trapped ion | 36 | operational | 2022 | rep |
| JUPSI | Forschungszentrum Julich | Annealing | 4,400 | upgraded | 2022 | rep |
| IBM Eagle | IBM | Superconducting | 127 | decommissioned | 2021-11 | rep |
| Fraunhofer IBM Quantum System One | Fraunhofer-Gesellschaft | Superconducting | 27 | operational | 2021-01 | rep |
| Quantinuum H1 | Quantinuum | Trapped ion | 20 | upgraded | 2020-10 | rep |
| Google Sycamore | Alphabet | Superconducting | 53 | operational | 2019-10 | rep |
| IonQ Harmony | IonQ | Trapped ion | 11 | decommissioned | - | rep |
| IonQ Aria | IonQ | Trapped ion | 25 | decommissioned | - | rep |
| IonQ Tempo | IonQ | Trapped ion | 100 | operational | - | rep |
| AQT IBEX Q1 | AQT | Trapped ion | 12 | operational | - | rep |
| G-QuAT System Q | AIST | Neutral atom | 260 | operational | - | rep |
| Magne | QuNorth | Neutral atom | 1,225 | planned | - | rep |
| QSCOUT | Sandia National Laboratories | Trapped ion | 6 | operational | - | rep |
| IBM Quantum Starling | IBM | Superconducting | - | planned | - | rep |
| Pasqal Fresnel | Pasqal | Neutral atom | 100 | operational | - | rep |
| IQM Emerald | IQM Quantum Computers | Superconducting | 54 | operational | - | rep |
| IQM Radiance 20 for TOYO at G-QuAT | TOYO Corporation | Superconducting | 20 | planned | - | rep |
| IQM Spark at TOYO R&D Center | TOYO Corporation | Superconducting | - | planned | - | rep |
93 benchmark and milestone records back these machines. Both tables download as CSV: quantum_systems, quantum_benchmarks, quantum_specs.
The technologies
Superconducting circuits. Microwave circuits cooled below 20 millikelvin. Fast gates, short coherence, the most common route (IBM, Google, Rigetti, IQM).
Trapped ions. Charged atoms held in electromagnetic traps and driven by lasers. Slow gates, long coherence, the highest published gate fidelities (Quantinuum, IonQ).
Neutral atoms. Uncharged atoms arranged by optical tweezers. Reconfigurable layouts and large qubit counts (QuEra, Pasqal, Atom Computing).
Photonic. Qubits encoded in light. Room-temperature operation for some designs, loss as the central problem (Xanadu, Quandela, PsiQuantum).
Silicon spin. Spins of single electrons in silicon transistors, built in conventional fabs (Intel, Diraq, Silicon Quantum Computing).
Quantum annealing. Special-purpose optimisation hardware, not a gate-model computer, with thousands of qubits (D-Wave).
Other. Other qubit technologies, such as nitrogen-vacancy centres in diamond.