Supercomputers/Sites/Sandia National Laboratories, Albuquerque
Albuquerque, NM · USA
Sandia National Laboratories, Albuquerque
Operated by Sandia National Laboratories. Hosting 8 systems in this dataset, 2 of them currently operational.
- Systems hosted
- 8
- Installed Rmax
- 69.14 PFlop/s
- Recorded power
- 6.13 MW
- Cooling
- Air cooling (CRAC/CRAH)
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| El Dorado | 68.02 PFlop/s | 1.11 MW | 2024-11 | operational |
| Sky Bridge | 532.90 TFlop/s | 675 kW | 2015-01 | decommissioned |
| Red Sky | 433.50 TFlop/s | 4.34 MW | 2010 | decommissioned |
| Red Storm | 101.40 TFlop/s | - | 2005 | decommissioned |
| Thunderbird | 46.40 TFlop/s | - | 2005 | decommissioned |
| ASCI Red | 1.07 TFlop/s | - | 1997-06 | decommissioned |
| Intel Paragon XP/S 140 | 143.4 GFlop/s | - | 1993 | decommissioned |
| Hala Point | - | 2.6 kW | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.