Supercomputers/Sites/NVIDIA (undisclosed US site)
USA
NVIDIA (undisclosed US site)
Operated by NVIDIA. Hosting 8 systems in this dataset, 8 of them currently operational.
- Systems hosted
- 8
- Installed Rmax
- 241.3 PFlop/s
- Recorded power
- 2.74 MW
- Cooling
- Air cooling (CRAC/CRAH)
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Eos | 121.4 PFlop/s | - | 2023-11 | operational |
| Pre-Eos | 40.66 PFlop/s | - | 2023 | operational |
| Selene | 63.46 PFlop/s | 2.65 MW | 2020-06 | operational |
| NVIDIA DGX SuperPOD (A100) | 2.36 PFlop/s | 89.94 kW | 2020 | operational |
| NVIDIA DGX SuperPOD (V100) | 9.44 PFlop/s | - | 2019-06 | operational |
| DGX SaturnV | 4.00 PFlop/s | - | 2016-11 | upgraded |
| Tyche-hsg | - | - | - | operational |
| Theia-cmh | - | - | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.