Supercomputers/Sites/MGHPCC Holyoke
Holyoke, MA · USA
MGHPCC Holyoke
Operated by Kempner Institute. Hosting 7 systems in this dataset, 7 of them currently operational.
- Systems hosted
- 7
- Installed Rmax
- 24.07 PFlop/s
- Recorded power
- 185.61 kW
- Cooling
- -
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Cannon2-H200 | 4.24 PFlop/s | 91.61 kW | 2025-08 | operational |
| Kempner AI Cluster | 16.29 PFlop/s | - | 2023 | operational |
| Cannon (FASRC) | 2.08 PFlop/s | - | 2019 | upgraded |
| Satori (MIT) | 1.46 PFlop/s | 94 kW | 2019 | operational |
| Explorer (Northeastern) | - | - | - | operational |
| AICR | - | - | - | operational |
| Engaging (MIT) | - | - | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.