Supercomputers/Sites/Microsoft Azure (undisclosed US region)
USA
Microsoft Azure (undisclosed US region)
Operated by Microsoft. Hosting 9 systems in this dataset, 9 of them currently operational.
- Systems hosted
- 9
- Installed Rmax
- 740.6 PFlop/s
- Recorded power
- 0 kW
- Cooling
- -
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Azure NDv6 GB300 Cluster | - | - | 2025-10 | operational |
| Reindeer | 45.59 PFlop/s | - | 2024 | operational |
| Eagle | 561.2 PFlop/s | - | 2023-11 | operational |
| Explorer-WUS3 | 53.96 PFlop/s | - | 2023 | operational |
| Voyager-EUS2 | 30.05 PFlop/s | - | 2021 | operational |
| Pioneer-SCUS | 16.59 PFlop/s | - | 2021 | operational |
| Pioneer-WUS2 | 16.59 PFlop/s | - | 2021 | operational |
| Pioneer-EUS | 16.59 PFlop/s | - | 2020 | operational |
| Microsoft Azure AI supercomputer for OpenAI (2020) | - | - | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.