Supercomputers/Sites/Livermore Computing Center
Livermore, CA · USA
Livermore Computing Center
Operated by Lawrence Livermore National Laboratory. Hosting 34 systems in this dataset, 19 of them currently operational.
- Systems hosted
- 34
- Installed Rmax
- 2.22 EFlop/s
- Recorded power
- 57.91 MW
- Cooling
- Direct liquid cooling, warm water, Direct-to-chip cold plate, Air cooling (CRAC/CRAH), Cray-2 Fluorinert immersion cooling
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Lynx (LLNL) | 5.65 PFlop/s | 986.45 kW | 2026-06 | operational |
| Neo | - | - | 2026 | operational |
| Tuolumne | 208.1 PFlop/s | 3.39 MW | 2025-01 | operational |
| Matrix | 3.11 PFlop/s | 84.3 kW | 2025 | operational |
| El Capitan | 1.81 EFlop/s | 29.68 MW | 2024-11 | operational |
| rzAdams | 24.38 PFlop/s | 388.2 kW | 2024 | operational |
| Dane | 7.04 PFlop/s | - | 2023 | operational |
| Bengal | 7.20 PFlop/s | - | 2023 | operational |
| RZHound | - | - | 2023 | operational |
| Tioga | 4.55 PFlop/s | - | 2022 | operational |
| rzVernal | - | - | 2022 | operational |
| Tenaya | 3.41 PFlop/s | - | 2022 | operational |
| Ruby (LLNL) | 3.70 PFlop/s | - | 2020 | operational |
| Magma (LLNL) | 3.24 PFlop/s | 887 kW | 2020 | operational |
| Corona | - | - | 2019 | operational |
| Sierra | 94.64 PFlop/s | 7.44 MW | 2018-06 | decommissioned |
| Lassen | 18.20 PFlop/s | - | 2018 | decommissioned |
| Ansel (LLNL) | 1.29 PFlop/s | - | 2018 | operational |
| Quartz (LLNL) | 2.63 PFlop/s | - | 2016 | decommissioned |
| Jade (LLNL) | - | - | 2016 | operational |
| Sequoia | 17.17 PFlop/s | 7.89 MW | 2012-06 | decommissioned |
| Vulcan | 4.29 PFlop/s | 1.97 MW | 2012 | decommissioned |
| Cab | 347.40 TFlop/s | 421 kW | 2012 | decommissioned |
| Zin | 773.70 TFlop/s | 924 kW | 2011 | decommissioned |
| Edge (LLNL) | 100.50 TFlop/s | 745 kW | 2010 | operational |
| Hera (LLNL) | 102.20 TFlop/s | - | 2009 | operational |
| Atlas (LLNL) | 36.62 TFlop/s | - | 2007 | decommissioned |
| ASC Purple | 63.39 TFlop/s | 1.67 MW | 2005 | decommissioned |
| BlueGene/L | 478.20 TFlop/s | 1.43 MW | 2004-11 | decommissioned |
| Thunder | 19.94 TFlop/s | - | 2004 | decommissioned |
| MCR | 7.63 TFlop/s | - | 2002 | decommissioned |
| ASCI White | 4.94 TFlop/s | - | 2000-06 | decommissioned |
| ASCI Blue-Pacific | 2.14 TFlop/s | - | 1998-11 | decommissioned |
| Cray-2 | - | - | 1985-05 | decommissioned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.