Supercomputers/Sites/San Diego Supercomputer Center
La Jolla, CA · USA
San Diego Supercomputer Center
Operated by SDSC. Hosting 8 systems in this dataset, 3 of them currently operational.
- Systems hosted
- 8
- Installed Rmax
- 7.95 PFlop/s
- Recorded power
- 351.16 kW
- Cooling
- Direct liquid cooling, warm water
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Cosmos (SDSC) | 5.18 PFlop/s | 99 kW | 2025 | operational |
| Voyager | - | - | 2022 | operational |
| Expanse | 2.48 PFlop/s | - | 2020-12 | operational |
| Comet | - | - | 2015-04 | decommissioned |
| Gordon | 218.10 TFlop/s | 252.16 kW | 2012-01 | decommissioned |
| Trestles (SDSC) | 67.32 TFlop/s | - | 2010 | decommissioned |
| DataStar | 5.22 TFlop/s | - | 2004 | decommissioned |
| Blue Horizon | 929.0 GFlop/s | - | 2000 | decommissioned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.