Supercomputers/Sites/Purdue RCAC (West Lafayette)
West Lafayette, IN · USA
Purdue RCAC (West Lafayette)
Operated by Purdue University. Hosting 5 systems in this dataset, 3 of them currently operational.
- Systems hosted
- 5
- Installed Rmax
- 13.60 PFlop/s
- Recorded power
- 2.04 MW
- Cooling
- -
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Gautschi AI | 7.26 PFlop/s | 168 kW | 2024 | operational |
| Anvil | 3.56 PFlop/s | 792 kW | 2022-02 | operational |
| Bell (Purdue) | 1.62 PFlop/s | 314.6 kW | 2020-11 | operational |
| Conte | 976.76 TFlop/s | 510 kW | 2013-07-30 | decommissioned |
| Carter (Purdue) | 186.90 TFlop/s | 252 kW | 2011-11 | decommissioned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.