Supercomputers/Sites/ERDC DSRC (Vicksburg)
Vicksburg, MS · USA
ERDC DSRC (Vicksburg)
Operated by ERDC DSRC. Hosting 6 systems in this dataset, 6 of them currently operational.
- Systems hosted
- 6
- Installed Rmax
- 4.70 PFlop/s
- Recorded power
- 11.94 MW
- Cooling
- -
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Topaz (ERDC) | 3.32 PFlop/s | 5.17 MW | 2015 | operational |
| Garnet | 1.17 PFlop/s | 5.57 MW | 2010 | operational |
| Diamond (ERDC) | 160.20 TFlop/s | 774 kW | 2009 | operational |
| Jade (ERDC) | 56.25 TFlop/s | 418 kW | 2008 | operational |
| Barfoot | - | - | - | operational |
| Wheat | - | - | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.