Quantum/Machines/Origin Wukong
China · operational · Superconducting circuits
Origin Wukong
Origin Wukong is a superconducting circuits quantum computer operated by Origin Quantum in China. It has 72 physical qubits. It ranks 23 of 43 superconducting machines in this table by physical qubit count. 9 sourced specs are in the spec sheet. No benchmark figures are recorded for it yet.
Also known as Origin Wukong 72-qubit
Origin Quantum's 72-qubit superconducting machine, placed online in January 2024. A June 2026 report says it has run for over two years and logged over 49 million remote visits from 192 countries and regions; those usage figures are the vendor's. The January 2024 article is paywalled, so launch details rest on its headline.
Spec sheet
Technical details as the builder or a paper states them, each with its own source. A blank is a fact we could not source, not a zero. Fidelity and coherence figures are in the benchmark table below.
| Spec | Value | Basis | Note | Source |
|---|---|---|---|---|
| Processor | Wukong chip: 72 working qubits plus 126 coupler qubits (198 total) | Vendor reported | Both outlets relay the same January 2024 statement from the Anhui Quantum Computing Engineering Research Center. | english.cas.cnthequantuminsider.com |
| Couplers | 126 | Vendor reported | Reported as coupler qubits that mediate interactions between the 72 working qubits. | english.cas.cnthequantuminsider.com |
| Cooling and environment | Dilution refrigerator with custom high-density cryogenic interconnects | Independent | Analyst description rather than a vendor datasheet; no temperature is given. | postquantum.com |
| Fabrication | Origin Quantum chip production line in Hefei, described as China first quantum chip line | Vendor reported | Origin Quantum statement via China Daily; PostQuantum says the Wukong chip was made on that line. | chinadaily.com.cnpostquantum.com |
| Software | QPanda and QPanda3 SDKs, QPanda3 Runtime, Origin Pilot operating system | Vendor reported | Listed on the Origin Quantum Cloud portal for its Wukong machines in general, not per generation. | qcloud.originqc.com.cn |
| Cloud platforms | Origin Quantum Cloud (OriginQ Cloud) | Vendor reported | Company reports about 50 million remote accesses from over 160 countries by May 2026. | qcloud.originqc.com.cnchinadaily.com.cn |
| Access and pricing | Cloud queue via Origin Quantum Cloud; free computing time for researchers through a Research Incentive Program | Vendor reported | The incentive program is platform-wide; China Daily also reports a first export sale of computing power in 2025; no price is published. | qcloud.originqc.com.cnquantumcomputingreport.com |
| Predecessor | Origin Quantum first- and second-generation superconducting computers | Vendor reported | CGTN via CAS says the first and second generations were already delivered to users in China. | english.cas.cn |
| Successor | Origin Wukong-180 | Vendor reported | Fourth-generation Origin Wukong-180 went online in May 2026. | szzg.gov.cnchinadaily.com.cn |
Timeline
- 2024-01: Announced
- 2024-01: First operational
- 2026-10: Status checked: operational
More from Origin Quantum
- Origin Wukong-180 (operational, 180 qubits)
Comparable superconducting machines
Closest in physical qubit count within the same technology. Counts of different qubit types are not interchangeable across technologies.
| Machine | Operator | Qubits | Status |
|---|---|---|---|
| G-QuAT System F | AIST | 64 | operational |
| Rigetti Ankaa-3 | Rigetti Computing | 84 | operational |
| Euro-Q-Exa | LRZ | 54 | operational |
| IQM Emerald | IQM Quantum Computers | 54 | operational |
| IQM Radiance NOX at CINECA | CINECA | 54 | operational |
| Google Sycamore | Alphabet | 53 | operational |