Quantum/Machines/MareNostrum-Ona
Spain · operational · Quantum annealing
MareNostrum-Ona
MareNostrum-Ona is a quantum annealing quantum computer operated by Barcelona Supercomputing Center in Spain. It has 10 physical qubits. It ranks 3 of 3 annealing machines in this table by physical qubit count. 7 sourced specs are in the spec sheet. No benchmark figures are recorded for it yet.
Also known as EuroQCS-Spain
Analog quantum annealer supplied by Qilimanjaro Quantum Tech with Do IT Now, hosted at BSC and described by EuroHPC as Europe's first quantum annealer. The first generation is stated as at least 10 physical qubits, with later generations to raise qubit count and coherence time. BSC says it is integrated into MareNostrum 5; the sources do not name the GPP or ACC partition, so no hpc_system_id is set. The procurement contract was signed on 28 January 2025 and the machine was inaugurated on 28 May 2026.
Spec sheet
Technical details as the builder or a paper states them, each with its own source. A blank is a fact we could not source, not a zero. Fidelity and coherence figures are in the benchmark table below.
| Spec | Value | Basis | Note | Source |
|---|---|---|---|---|
| Processor | Qilimanjaro analog Adiabatic Quantum Processing Unit (AQPU), first of three generations | Independent | First generation has 10 physical qubits; this system is the analog EuroQCS-Spain machine, distinct from the two digital machines also called MareNostrum Ona by BSC. | thequantuminsider.comeurohpc-ju.europa.eu |
| Qubit type | Superconducting fluxonium qubits (analog) | Independent | BSC contrasts the analog fluxonium system with its two digital transmon machines. | bsc.esthequantuminsider.com |
| Native gates | Analog quantum annealing routines (adiabatic evolution) | Independent | EuroHPC calls it an analogue quantum computer implementing annealing routines; no digital gate set is described. | eurohpc-ju.europa.euthequantuminsider.com |
| Fabrication | Designed by Qilimanjaro; chip fabricated in Gothenburg, Sweden | Independent | BSC says only the physical chip manufacturing was delegated, to Gothenburg (2026-05-28). | bsc.es |
| Access and pricing | EuroHPC and Spanish Supercomputing Network (RES) access calls | Independent | EuroHPC cites EuroHPC access calls; the Quantum Insider adds RES; no price published (2026-05). | thequantuminsider.comeurohpc-ju.europa.eu |
| Successor | Second-generation Qilimanjaro AQPU (planned 2026) | Independent | Two further AQPU generations are scheduled for 2026 and 2027. | thequantuminsider.comeurohpc-ju.europa.eu |
| Roadmap | Two further AQPU generations in 2026 and 2027, with more qubits and longer coherence | Independent | Stated 2026-05-28; EuroHPC (2025-01-28) said capability rises in both coherence and qubit count by the third generation. | thequantuminsider.comeurohpc-ju.europa.eu |
Timeline
- 2025-01-28: Announced
- 2026-05-28: First operational
- 2026-10-04: Status checked: operational
Comparable annealing machines
Closest in physical qubit count within the same technology. Counts of different qubit types are not interchangeable across technologies.
| Machine | Operator | Qubits | Status |
|---|---|---|---|
| JUPSI | Forschungszentrum Julich | 4,400 | upgraded |
| D-Wave Advantage2 | D-Wave Quantum | 4,400 | operational |