Supercomputers/Sites/MPCDF Garching
Garching · Germany
MPCDF Garching
Operated by MPCDF. Hosting 5 systems in this dataset, 4 of them currently operational.
- Systems hosted
- 5
- Installed Rmax
- 52.15 PFlop/s
- Recorded power
- 2.51 MW
- Cooling
- -
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Viper-GPU | 31.10 PFlop/s | 499.98 kW | 2025-02 | operational |
| Raven-GPU | 8.62 PFlop/s | 377 kW | 2021-06 | operational |
| COBRA | 5.61 PFlop/s | 1.64 MW | 2018 | decommissioned |
| Draco | 790.70 TFlop/s | - | 2016-05 | operational |
| DAIS | 6.03 PFlop/s | - | - | operational |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.