Supercomputers/Sites/CEA/DAM
Bruyeres-le-Chatel · France
CEA/DAM
Operated by CEA. Hosting 7 systems in this dataset, 3 of them currently operational.
- Systems hosted
- 7
- Installed Rmax
- 105.7 PFlop/s
- Recorded power
- 10.58 MW
- Cooling
- Direct liquid cooling, warm water
all eras, as reported
where disclosed
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| CEA-HE | 90.79 PFlop/s | 1.77 MW | 2024-06 | operational |
| Tera-1000-2 | 11.97 PFlop/s | 3.18 MW | 2017 | operational |
| Tera-1000-1 | 1.87 PFlop/s | 1.04 MW | 2016 | operational |
| Tera-100 | 1.05 PFlop/s | 4.59 MW | 2010-10 | decommissioned |
| Tera-10 | 52.84 TFlop/s | - | 2006 | decommissioned |
| TERA-1 | 3.98 TFlop/s | - | 2001-12 | decommissioned |
| Alice Recoque | - | - | - | planned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.