Parts/CPUs/Intel Xeon Platinum 8570
CPUs · Emerald Rapids · 2025
Intel Xeon Platinum 8570
56-core Xeon host CPU. TOP500 system strings give inconsistent clock speeds for it across submissions (2.1-4GHz); recorded here as printed in the Maximus-02 listing.
Systems using this part
- Systems
- 10
- Rmax underneath
- 473.3 PFlop/s
- Units recorded
- 128
2 of 10 edges disclose a quantity
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| Maximus-02 2026 | CPU | USA | - | 156.1 PFlop/s | Intel | #18 → |
| MAXIMUS-384 2025-11 | CPU | USA | - | 114.5 PFlop/s | Intel | #24 → |
| SEIRAN 2025-10 | CPU | Japan | - | 3.32 PFlop/s | Intel | #374 → |
| OpenCanvas GPUaaS SP1 2025-10 | CPU | Japan | - | 17.53 PFlop/s | Intel | #105 → |
| The F.I.N 2025-09 | CPU | Poland | - | 7.57 PFlop/s | Intel | #211 → |
| CHIE-4 2025-07 | CPU | Japan | - | 135.4 PFlop/s | Intel | #21 → |
| Betty 2025-05 | CPU | USA | 62 | 8.49 PFlop/s | Intel | #189 → |
| HiPerGator AI 2021 | CPU | USA | - | 17.49 PFlop/s | Intel | #106 → |
| Redtail | CPU | USA | 66 | 12.85 PFlop/s | Intel | - |
| BlueBEAR | CPU | United Kingdom | - | - | Intel | - |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.