Parts/Cooling/Liquid-assisted air (in-cabinet coil)
Cooling · Liquid-assisted air · 2007
Liquid-assisted air (in-cabinet coil)
Air moved across a water-cooled coil inside the cabinet rather than cold plates on the package. The dominant architecture of the Cray XT, XE, XK and XC generations, and the step between room air and direct-to-chip liquid.
Systems using this part
- Systems
- 6
- Rmax underneath
- 74.75 PFlop/s
- Units recorded
- -
0 of 6 edges disclose a quantity
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| Piz Daint 2017-06 | Cooling | Switzerland | - | 21.23 PFlop/s | Cray now Hewlett Packard Enterprise | #3 → |
| Trinity 2017-06 | Cooling | USA | - | 20.16 PFlop/s | Cray now Hewlett Packard Enterprise | #7 → |
| Cori 2016-11 | Cooling | USA | - | 14.02 PFlop/s | Cray now Hewlett Packard Enterprise | #5 → |
| Blue Waters 2013-03 | Cooling | USA | - | - | Cray now Hewlett Packard Enterprise | - |
| Titan 2012-11 | Cooling | USA | - | 17.59 PFlop/s | Cray now Hewlett Packard Enterprise | #1 → |
| Jaguar 2009-11 | Cooling | USA | - | 1.76 PFlop/s | Cray now Hewlett Packard Enterprise | #1 → |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.