Parts/CPUs/Intel Xeon Platinum 8462Y+
CPUs · Sapphire Rapids · 2023
Intel Xeon Platinum 8462Y+
32-core Sapphire Rapids Xeon host CPU in Northern Data's Njoerd cluster.
Systems using this part
- Systems
- 8
- Rmax underneath
- 226.7 PFlop/s
- Units recorded
- -
0 of 8 edges disclose a quantity
| System | Role | Country | Units | System Rmax | Supplied by | Rank |
|---|---|---|---|---|---|---|
| Tillicum 2025 | CPU | USA | - | 8.85 PFlop/s | Intel | #185 → |
| Bank of America HPC-AI 2025 | CPU | USA | - | 21.46 PFlop/s | Intel | #76 → |
| FPT AI Factory Vietnam 2024-11 | CPU | Vietnam | - | 46.65 PFlop/s | Intel | #38 → |
| Njoerd 2024 | CPU | United Kingdom | - | 78.20 PFlop/s | Intel | #35 → |
| Unaizah-4 2024 | CPU | Saudi Arabia | - | 4.42 PFlop/s | Intel | #225 → |
| Lem 2024 | CPU | Poland | - | 12.80 PFlop/s | Intel | #80 → |
| Ubilink H100 Cluster 2024 | CPU | Taiwan | - | 45.82 PFlop/s | Intel | #44 → |
| Tuwaiq-1 | CPU | Saudi Arabia | - | 8.49 PFlop/s | Intel | #111 → |
“Units recorded” sums only the edges where a public source states a quantity. It is a floor, not a total, and should never be read as installed base.