Supercomputers/Sites/Earth Simulator Center
Yokohama · Japan
Earth Simulator Center
Operated by JAMSTEC. Hosting 5 systems in this dataset, 1 of them currently operational.
- Systems hosted
- 5
- Installed Rmax
- 29.29 PFlop/s
- Recorded power
- 2.74 MW
- Cooling
- Single-phase immersion, Air cooling (CRAC/CRAH)
Systems at this site
| System | Rmax | Power | First operational | Status |
|---|---|---|---|---|
| Earth Simulator 4 | 9.99 PFlop/s | 1.39 MW | 2021-03 | operational |
| Gyoukou | 19.14 PFlop/s | 1.35 MW | 2017-06 | decommissioned |
| Earth Simulator 3 | - | - | 2015 | decommissioned |
| Earth Simulator 2 | 122.40 TFlop/s | - | 2009-03 | decommissioned |
| Earth Simulator | 35.86 TFlop/s | - | 2002-03 | decommissioned |
Facility fields are recorded only where a public source states them. Blank means we have not found one, not that the value is zero: an important distinction if you are aggregating power or PUE across sites.